RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home > Stallion Search
Stallion Search
Stallion | Sire | Farm | Location | 2021 Fee |
---|---|---|---|---|
Valiant Hero | First Down Dash | Lazy E Ranch | OK | $7,500 |
Valiant Master | Dashing Val | Darrel Henry Quarter Horses | MO | $1,000 |
Vf Highball | Eddie Stinson | Victory Farms | OK | $1,500 (2020) |
Vf the Main Squeeze | Dash for Perks | Victory Farms | OK | $1,500 (2020) |
Victor's Cry (TB) | Street Cry (IRE) | Holden Thoroughbred & Running Quarter Horse Farm | IN | $10,000 (2020) |
View Me Flying | Tres Seis | Granada Farms | TX | $1,000 |
Volcom | First Down Dash | Lazy E Ranch | OK | $1,500 * |
*Special Consideration |