RACING QUARTER HORSE NORTH AMERICAN SALES
Previews, results and analysis for Quarter Horse Racing public sales

|
SALES HEADLINES |
RECENT SALE RESULTS
Name | Offered | Sold | Gross | Avg |
---|---|---|---|---|
AQHRAYM | 26 | 14 | $192,300 | $13,736 |
HPYEARLING | 756 | 665 | $27,000,400 | $40,602 |
QHRAISS | 34 | 20 | $174,300 | $8,715 |
RUIY | 406 | 344 | $27,429,000 | $79,735 |
LQHBAY | 537 | 435 | $7,734,600 | $17,781 |
RUINMY | 158 | 148 | $4,238,600 | $28,639 |
TQHAY | 383 | 267 | $5,926,700 | $22,197 |
HPMWO | 12 | 10 | $418,600 | $41,860 |
HPWMIXED | 790 | 705 | $15,680,600 | $22,242 |
HPEMB | 35 | 25 | $490,000 | $19,600 |
HPFMIXED | 733 | 649 | $10,673,800 | $16,447 |
LAEMIXED | 225 | 182 | $6,909,700 | $37,965 |
AQHRAYM | 23 | 13 | $92,900 | $7,146 |
HPYEARLING | 647 | 584 | $22,619,200 | $38,732 |
QHRAISS | 73 | 22 | $242,800 | $11,036 |
RUIY | 409 | 360 | $26,323,500 | $73,121 |
LQHBAY | 513 | 430 | $8,212,500 | $19,099 |
RUINMY | 156 | 137 | $3,537,100 | $25,818 |
TQHAY | 343 | 251 | $6,004,300 | $23,922 |
HPWMIXED | 790 | 694 | $14,768,300 | $21,280 |
SEARCH SALE RESULTS
SALES LEADERS
Leading N. American Sires by Gross
Cumulative | Favorite Cartel | $10,929,200 | View Full List |
---|---|---|---|
Weanlings | |||
Embryo | Favorite Cartel | $185,000 | View Full List |
Yearlings | Favorite Cartel | $10,210,000 | View Full List |
Broodmares | Mr Jess Perry | $534,800 | View Full List |
Leading N. American Broodmare Sires by Gross
Cumulative | Mr Jess Perry | $7,962,800 | View Full List |
---|---|---|---|
Weanlings | |||
Embryo | First Down Dash | $189,000 | View Full List |
Yearlings | Mr Jess Perry | $6,822,500 | View Full List |
Broodmares | Corona Cartel | $394,200 | View Full List |
Leading N. American Buyers by Gross
Cumulative | West Texas Racing Partnership | $2,035,000 | View Full List |
---|---|---|---|
Weanlings | |||
Embryo | Rancho El 48 | $92,000 | View Full List |
Yearlings | West Texas Racing Partnership | $2,035,000 | View Full List |
Broodmares | Luis Roberto Lozano | $344,500 | View Full List |
Leading N. American Consignors by Gross
Cumulative | Bobby D. Cox | $6,875,600 | View Full List |
---|---|---|---|
Weanlings | |||
Embryo | Bobby D. Cox | $334,200 | View Full List |
Yearlings | Bobby D. Cox | $6,129,900 | View Full List |
Broodmares | Lazy E Ranch, LLC, Agent | $406,500 | View Full List |
STATE OF THE MARKET
SIRE AVERAGES
UPCOMING SALES
September 30 - October 1, 2023 | Los Alamitos Equine Sale (CA) |
---|---|
November 2-4, 2023 | Heritage Place Fall Mixed Sale (OK) |
November TBA, 2023 | LQHBA Fall Mixed Sale (LA) |
January 18-20, 2024 | Heritage Place Winter Mixed Sale (OK) |