Leader Board

Leading Jockeys as of: 12/31/2024
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Christian Ramos 162 26 20 16 $837,784 16.05% 38.27%
2Francisco Calderon 148 25 31 19 $819,866 16.89% 50.68%
3Noe Garcia, Jr. 132 22 22 10 $715,516 16.67% 40.91%
4James A. Flores 161 18 29 21 $711,164 11.18% 42.24%
5Luis Martinez 130 22 15 19 $677,967 16.92% 43.08%
6Bryan Candanosa 137 28 17 17 $642,284 20.44% 45.26%
7Jose Luis Enriquez 132 24 17 15 $609,241 18.18% 42.42%
8Adrian A. Ramos 129 20 15 17 $572,128 15.5% 40.31%
9Roman Cruz 142 22 15 25 $551,476 15.49% 43.66%
10Ali Rivera 87 28 10 16 $488,267 32.18% 62.07%
11Nestor Duran 38 8 8 6 $470,377 21.05% 57.89%
12Omar Iturralde 126 18 15 23 $424,855 14.29% 44.44%
13Sergio Becerra, Jr. 95 15 9 9 $424,303 15.79% 34.74%
14Jorge Javier Garcia 94 14 14 9 $395,637 14.89% 39.36%
15Arnulfo Gutierrez 174 28 23 30 $395,620 16.09% 46.55%
16Edwin G. Escobedo 142 19 15 16 $381,679 13.38% 35.21%
17Ubaldo Luna 177 23 25 24 $357,723 12.99% 40.68%
18Arturo Alvarez 178 33 24 29 $355,660 18.54% 48.31%
19Eduardo Nicasio 38 9 7 2 $324,700 23.68% 47.37%
20Daniel Ruiz Amaya 133 15 11 15 $316,356 11.28% 30.83%
21Luis A. Valenzuela 65 18 10 4 $300,034 27.69% 49.23%
22Jacob Enriquez 69 14 5 12 $299,745 20.29% 44.93%
23Ricardo Hernandez, Jr. 168 22 26 25 $298,478 13.1% 43.45%
24Emilio Tapia 134 9 16 17 $296,600 6.72% 31.34%
25Victor Manuel Urieta, Jr. 147 19 21 15 $280,829 12.93% 37.41%
Print Page