Leader Board

Leading Jockeys as of: 12/31/2023
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Francisco Calderon 549 106 79 68 $7,219,433 19.31% 46.08%
2Adrian A. Ramos 439 72 60 58 $3,051,555 16.4% 43.28%
3Bryan Candanosa 508 83 92 55 $2,934,524 16.34% 45.28%
4Sergio Becerra, Jr. 439 60 48 43 $2,433,281 13.67% 34.4%
5Agustin Silva 213 29 21 22 $2,393,390 13.62% 33.8%
6Edwin G. Escobedo 522 110 84 65 $2,358,141 21.07% 49.62%
7Ubaldo Luna 791 114 105 115 $2,192,727 14.41% 42.23%
8Rodrigo Sigala Vallejo 151 38 26 23 $2,169,111 25.17% 57.62%
9Ali Rivera 572 110 103 85 $2,157,079 19.23% 52.1%
10Juan Pulido 243 56 39 38 $2,134,567 23.05% 54.73%
11Christian Ramos 489 66 61 62 $2,086,942 13.5% 38.65%
12Ricky Ramirez 407 44 48 55 $1,981,985 10.81% 36.12%
13Noe Garcia, Jr. 390 51 66 49 $1,881,001 13.08% 42.56%
14Luis Martinez 410 58 55 50 $1,825,611 14.15% 39.76%
15Alfredo Sigala 362 35 42 38 $1,611,432 9.67% 31.77%
16Everardo Rodriguez 344 33 41 46 $1,591,768 9.59% 34.88%
17Arnulfo Gutierrez 582 67 90 71 $1,579,224 11.51% 39.18%
18Emilio Tapia 433 48 54 53 $1,573,505 11.09% 35.8%
19Roman Cruz 507 75 75 73 $1,543,957 14.79% 43.98%
20Armando R. Cervantes 243 54 36 28 $1,513,732 22.22% 48.56%
21Guadalupe Lucio, Jr. 490 86 77 59 $1,474,179 17.55% 45.31%
22James A. Flores 329 43 32 45 $1,471,681 13.07% 36.47%
23Arturo Alvarez 666 93 77 85 $1,447,460 13.96% 38.29%
24Victor Manuel Urieta, Jr. 419 67 54 53 $1,434,418 15.99% 41.53%
25Juan Francisco Garcia, Jr. 517 95 65 61 $1,424,024 18.38% 42.75%
Print Page