Leader Board

Leading Owners as of: 12/31/2019
Rank Owner Strs 1st 2nd 3rd Earnings Wins% WPS%
1Guzman, Jose Ernesto and Sosa, Rito 24 8 4 1 $1,815,767 33.33% 54.17%
2Edward C. Allred 392 77 63 47 $1,670,566 19.64% 47.7%
3Rosenthal Ranch Llc 38 14 5 2 $1,046,651 36.84% 55.26%
4Cavenaugh Quarter Horses, LLC 88 15 14 12 $997,300 17.05% 46.59%
5Ronald J. Hartley 55 12 9 11 $920,059 21.82% 58.18%
6Reliance Ranches LLC 141 27 19 23 $801,542 19.15% 48.94%
7Cruz E. Nava 10 8 1 0 $791,153 80% 90%
8Juan Manuel Baldovinos 70 38 12 7 $789,970 54.29% 81.43%
9Diaz, J. Francisco and Flores, Jose Antonio 7 4 0 2 $704,253 57.14% 85.71%
10Paragon Farms LLC 110 14 12 18 $701,807 12.73% 40%
11J & SM, Inc. 18 4 1 2 $698,621 22.22% 38.89%
12Bill T. Robbins 7 5 1 1 $648,846 71.43% 100%
13Dunn Ranch 68 11 15 13 $634,404 16.18% 57.35%
14McCloy, Mark and McCloy, Fay Annette 27 9 4 2 $618,880 33.33% 55.56%
16Rogelio Marquez, Jr. 89 18 14 4 $553,686 20.22% 40.45%
17Sam W. Green 16 3 4 1 $531,908 18.75% 50%
18Ralph Link Newcomb 22 6 5 3 $498,060 27.27% 63.64%
19Scott Bryant 11 4 0 0 $497,504 36.36% 36.36%
20Martha F. Wells 141 28 24 29 $482,880 19.86% 57.45%
21Jose Estrada Quarter Horses 26 11 0 1 $476,401 42.31% 46.15%
22Jose Alfonso Ramos 8 3 1 1 $465,775 37.5% 62.5%
23Negrete, Jimmy and Vasquez, Jimmy 13 7 3 1 $461,171 53.85% 84.62%
24Hubbard, R. D., McCloy, Mark, and McCloy, Fay Annette 1 0 1 0 $450,000 0% 100%
25Ernesto Palacio 9 3 0 0 $448,430 33.33% 33.33%
26Paredes, Anna and Paredes, Omar 28 8 7 3 $448,326 28.57% 64.29%
Print Page