Leader Board

Leading Jockeys as of: 12/31/2016
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Esgar Ramirez 378 59 53 53 $3,706,235 15.61% 43.65%
2Ivan Carnero 436 68 75 63 $2,116,968 15.6% 47.25%
3Ricky Ramirez 351 55 59 36 $1,836,980 15.67% 42.74%
4Agustin Silva 371 71 59 46 $1,765,931 19.14% 47.44%
5Adrian A. Ramos 369 53 39 43 $1,750,361 14.36% 36.59%
6Cody Jensen 245 37 35 32 $1,539,636 15.1% 42.45%
7James A. Flores 252 58 32 29 $1,436,787 23.02% 47.22%
8Rodrigo Sigala Vallejo 275 75 51 28 $1,362,648 27.27% 56%
9Joe Badilla, Jr. 271 48 34 37 $1,350,462 17.71% 43.91%
10David A. Alvarez 433 80 58 61 $1,320,213 18.48% 45.96%
11Damian I. Martinez 417 67 56 53 $1,284,700 16.07% 42.21%
12Raul Ramirez, Jr. 297 49 46 32 $1,252,855 16.5% 42.76%
13Gilbert Ortiz 249 30 30 32 $1,157,714 12.05% 36.95%
14Manuel Gutierrez 144 43 18 20 $1,145,521 29.86% 56.25%
15Omar Reyes 461 63 57 66 $1,117,071 13.67% 40.35%
16Francisco Raul Ramirez, Jr. 282 33 38 37 $1,027,807 11.7% 38.3%
17Cesar Gomez 240 37 33 19 $957,850 15.42% 37.08%
18L. Salvador Martinez 322 45 49 33 $957,213 13.98% 39.44%
19Jose Amador Alvarez 221 38 24 25 $949,617 17.19% 39.37%
20Tony F. Guymon 306 50 44 43 $945,973 16.34% 44.77%
21Jaime Parga Leos 301 40 27 27 $945,204 13.29% 31.23%
22Cesar DeAlba 381 79 59 77 $920,310 20.73% 56.43%
23Donald Watson 325 53 31 51 $904,124 16.31% 41.54%
24Larry D. Payne 135 13 10 12 $891,776 9.63% 25.93%
25Jose Enrique Ortiz 218 34 18 25 $866,638 15.6% 35.32%
Print Page