Leader Board

Leading Runners as of: 12/12/2024
Rank Horses Age Sex Strs 1st 2nd 3rd Earnings Wins% WPS%
1Hezgothelook Z 2 G 7 6 0 0 $2,358,300 85.71% 85.71%
2Kj Bad Moon Rising 2 G 7 4 2 1 $1,087,703 57.14% 100%
3Dashing Tres 3 G 7 6 0 1 $882,785 85.71% 100%
4Fdd Dreams 2 G 9 5 2 1 $870,801 55.56% 88.89%
5Joose Boxx 2 G 9 6 1 1 $623,927 66.67% 88.89%
6Up to Party 2 F 6 5 0 1 $535,050 83.33% 100%
7Kiss My Maruska 2 C 9 5 3 1 $526,808 55.56% 100%
8Dk Marney Jess 2 F 9 7 0 0 $513,255 77.78% 77.78%
9Bp Cartel Policy 3 G 7 6 0 0 $503,102 85.71% 85.71%
10Kempton 2 C 6 5 0 1 $479,086 83.33% 100%
11American Dreamin 2 F 6 4 0 2 $452,941 66.67% 100%
12The Marksman V 3 G 4 3 0 0 $445,018 75% 75%
13Painted Eclispe 2 G 8 4 1 0 $443,753 50% 62.5%
14Heavens Uncle 2 G 7 3 2 1 $443,729 42.86% 85.71%
15Asscher 3 F 10 6 2 1 $440,224 60% 90%
16Aguila Rapida 2 G 9 6 1 1 $439,594 66.67% 88.89%
17Miss Hi Tide 3 F 6 3 2 1 $422,544 50% 100%
18Jess Good Wine 4 G 4 4 0 0 $377,930 100% 100%
19San Lorenzo Jezz 2 F 5 3 0 1 $361,531 60% 80%
20Visa 3 C 8 3 3 0 $358,614 37.5% 75%
21Pavel 2 G 8 6 0 1 $333,190 75% 87.5%
22Running to the Moon 3 F 6 4 1 0 $323,690 66.67% 83.33%
23Especially Goodcandy 3 F 4 3 0 1 $317,889 75% 100%
24Relentless American 2 G 10 9 0 0 $312,732 90% 90%
25Flash Bak 6 G 4 2 2 0 $309,481 50% 100%
Print Page