Leader Board

Leading Owners as of: 5/27/2023
Rank Owner Strs 1st 2nd 3rd Earnings Wins% WPS%
1Rogelio Marquez, Jr. 45 14 9 2 $554,099 31.11% 55.56%
2TYKHE Racing LLC 12 3 0 0 $345,839 25% 25%
3Dunn Ranch 41 14 7 4 $293,055 34.15% 60.98%
4Lee, John, Lee, Kathy and Mares, I. Ruben 10 4 2 2 $270,908 40% 80%
5Tom Maher 55 10 8 3 $269,978 18.18% 38.18%
6MRB Racing LLC 35 6 2 3 $261,258 17.14% 31.43%
7Rito Sosa 7 4 0 0 $244,917 57.14% 57.14%
8Brenda Reiswig 40 10 6 5 $244,291 25% 52.5%
9Rice, Larry L. and Rice, Bobbie 17 4 4 1 $240,240 23.53% 52.94%
10Edward C. Allred 104 15 14 19 $230,904 14.42% 46.15%
11Bella Vista Farms 36 6 7 3 $207,241 16.67% 44.44%
12Carlos Ponce 22 8 7 3 $201,389 36.36% 81.82%
13Double A Ranch, Inc. 42 7 12 5 $199,050 16.67% 57.14%
14Triple Five 10 8 0 0 $193,789 80% 80%
15McCloy, Mark and McCloy, Fay Annette 13 2 5 2 $188,159 15.38% 69.23%
16Regina Laymon 30 6 4 2 $186,422 20% 40%
17Jaime G. Aldavaz, Sr 31 5 2 3 $185,311 16.13% 32.26%
18Blackmon Quarter Horses LLC 30 3 3 6 $159,427 10% 40%
19Carlos Gabriel Castro 4 2 0 0 $154,471 50% 50%
20Javier M. Chavez 41 5 0 3 $152,402 12.2% 19.51%
21Thomas J. Scheckel 33 5 5 3 $149,671 15.15% 39.39%
22CHR Racing 18 6 4 3 $145,442 33.33% 72.22%
23Joel Gutierrez 9 3 1 0 $144,574 33.33% 44.44%
24Dewey Kendrick, III 69 8 9 9 $136,571 11.59% 37.68%
25Boydston Enterprises, Inc. 9 2 0 2 $130,751 22.22% 44.44%
Print Page