RACING QUARTER HORSE NORTH AMERICAN SALES
Previews, results and analysis for Quarter Horse Racing public sales

|
SALES HEADLINES |
RECENT SALE RESULTS
Name | Offered | Sold | Gross | Avg |
---|---|---|---|---|
HPWMIXED | 790 | 694 | $14,768,300 | $21,280 |
HPFMIXED | 545 | 491 | $7,554,900 | $15,387 |
LAEMIXED | 248 | 206 | $6,285,000 | $30,510 |
AQHRAYM | 17 | 12 | $84,200 | $7,017 |
HPYEARLING | 673 | 630 | $21,348,800 | $33,887 |
QHRAISS | 68 | 20 | $223,050 | $11,153 |
RUIY | 401 | 359 | $23,812,000 | $66,329 |
LQHBAY | 549 | 447 | $6,928,300 | $15,500 |
RUINMY | 166 | 152 | $2,730,000 | $17,961 |
TQHAY | 243 | 185 | $4,381,500 | $23,684 |
HPWMIXED | 567 | 535 | $9,822,100 | $18,359 |
SEARCH SALE RESULTS
SALES LEADERS
Leading N. American Sires by Gross
Cumulative | Mr Jess Perry | $964,000 | View Full List |
---|---|---|---|
Weanlings | Into Mischief | $40,000 | View Full List |
Embryo | Tres Seis | $143,000 | View Full List |
Yearlings | Apollitical Jess | $110,000 | View Full List |
Broodmares | PYC Paint Your Wagon | $471,000 | View Full List |
Leading N. American Broodmare Sires by Gross
Cumulative | First Down Dash | $1,416,600 | View Full List |
---|---|---|---|
Weanlings | Jess Louisiana Blue | $40,000 | View Full List |
Embryo | $299,500 | View Full List | |
Yearlings | First Down Dash | $154,200 | View Full List |
Broodmares | First Down Dash | $391,200 | View Full List |
Leading N. American Buyers by Gross
Cumulative | Grant Farms, LLC | $383,000 | View Full List |
---|---|---|---|
Weanlings | Scott Jones & Heath Taylor | $40,000 | View Full List |
Embryo | Brian Gunder | $227,000 | View Full List |
Yearlings | Tom Maher | $135,000 | View Full List |
Broodmares | Grant Farms, LLC | $353,000 | View Full List |
Leading N. American Consignors by Gross
Cumulative | Lazy E Ranch, LLC, Agent for Reliance Ranches, LLC | $1,793,000 | View Full List |
---|---|---|---|
Weanlings | Robicheaux Ranch, Inc., Agent for Harlow Stable, LLC | $40,000 | View Full List |
Embryo | Lazy E Ranch, LLC, Agent for Reliance Ranches, LLC | $298,000 | View Full List |
Yearlings | Bob Moore Farms, LLC, Agent for Rancho El Cabresto, Inc. | $131,000 | View Full List |
Broodmares | Lazy E Ranch, LLC, Agent for Reliance Ranches, LLC | $718,500 | View Full List |
STATE OF THE MARKET
SIRE AVERAGES
UPCOMING SALES
January 13-15, 2022 | Heritage Place Winter Mixed Sale (OK) |
---|---|
July 29-30, 2022 | TQHA Yearling Sale (TX) | August 5-6, 2022 | LQHBA Yearling Sale (LA) |
August 19-20, 2022 | Ruidoso New Mexico-Bred QH Yearling Sale (NM) |
September 2-4, 2022 | Ruidoso Select QH Yearling Sale (NM) |
September 16, 2022 | Alberta QH Racing Association Sale (ALB) |
September 17, 2022 | QHRAI Speed Sale Sale (IN) |
September 23-24, 2022 | Heritage Place Quarter Horse Yearling Sale (OK) |
October 1-2, 2022 | Los Alamitos Equine Sale (CA) |
November 4-5, 2022 | Heritage Place Fall Mixed Sale (OK) |
November TBA, 2022 | LQHBA Fall Mixed Sale (LA) |