Leader Board

Leading Trainers as of: 12/31/2024
Rank Leading Trainers Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Diaz, Jr. 73 21 16 7 $758,478 28.77% 60.27%
2Toby Keeton 89 33 20 11 $711,151 37.08% 71.91%
3M. Heath Taylor 123 24 21 17 $624,005 19.51% 50.41%
4James J. Gonzales III 102 21 11 14 $605,056 20.59% 45.1%
5Guillermo Valdivia 59 9 8 6 $601,296 15.25% 38.98%
6Eric Valenzuela 80 15 12 8 $576,859 18.75% 43.75%
7Monty Arrossa 78 17 17 9 $538,043 21.79% 55.13%
8Wesley T. Giles 104 19 16 14 $521,531 18.27% 47.12%
9Eddie D. Willis 143 23 17 19 $473,978 16.08% 41.26%
10John A. Stinebaugh 69 22 8 12 $437,534 31.88% 60.87%
11Jason L. Olmstead 116 16 13 11 $413,372 13.79% 34.48%
12Jorge Luis Sanchez, Jr. 72 12 7 13 $375,302 16.67% 44.44%
13Clinton Crawford 90 11 16 11 $358,556 12.22% 42.22%
14Guillermo Martinez 107 13 14 14 $352,434 12.15% 38.32%
15Marc E. Jungers 80 9 5 2 $323,104 11.25% 20%
16Juvenal Licona-Vazquez 63 12 5 12 $302,676 19.05% 46.03%
17Jesus Rondan Jr. 84 11 10 10 $292,130 13.1% 36.9%
18Matthew M. Fales 50 15 7 6 $266,254 30% 56%
19Jose Ignacio DeHerrera 65 6 10 6 $264,443 9.23% 33.85%
20Dee Keener 63 8 10 5 $260,638 12.7% 36.51%
21S. Trey Wood 56 11 4 12 $258,574 19.64% 48.21%
22Scott Willoughby 63 13 11 8 $255,853 20.63% 50.79%
23Marco A. Flores 64 9 3 9 $233,050 14.06% 32.81%
24Xavier E. Rodriguez 31 7 4 5 $228,367 22.58% 51.61%
25Jaime G. Aldavaz, Sr. 55 5 10 6 $218,311 9.09% 38.18%
Print Page