Leader Board

Leading Runners as of: 2/6/2025
Rank Horses Age Sex Strs 1st 2nd 3rd Earnings Wins% WPS%
1Shakers No Secret 5 G 1 1 0 0 $210,000 100% 100%
2Boot Scootin Mama 3 F 2 1 0 1 $110,743 50% 100%
3Kj Desparado 6 G 1 0 1 0 $70,000 0% 100%
4Rockin With Energy 4 F 1 1 0 0 $55,000 100% 100%
5Flashtoglory 5 M 1 1 0 0 $54,000 100% 100%
6Rc Corona King 5 G 1 1 0 0 $54,000 100% 100%
7One Oh Too 3 F 2 0 1 0 $37,096 0% 50%
8Jess a Outlaw 5 G 1 1 0 0 $36,000 100% 100%
9Vegas Trick 4 G 1 0 0 1 $35,000 0% 100%
10Well Ta Do 5 G 2 1 0 1 $26,126 50% 100%
11Blooming Resource-TB 5 G 2 1 0 0 $22,671 50% 50%
12Lookin for Cartel 5 G 1 1 0 0 $22,620 100% 100%
13A Streakin Mambacita 5 M 2 1 0 0 $22,620 50% 50%
14Paint Me Queen 4 F 1 1 0 0 $22,620 100% 100%
15Mr Jess Effort 4 G 1 1 0 0 $22,620 100% 100%
16First Time for Wine 5 M 1 0 1 0 $22,500 0% 100%
17Grand Diamond D 3 G 2 1 1 0 $21,070 50% 100%
18Dads Racy Te 4 G 1 1 0 0 $20,820 100% 100%
19Merrmaid 3 F 1 1 0 0 $20,820 100% 100%
20Eb Little O 4 G 1 1 0 0 $20,820 100% 100%
21Zooming Dynasty 4 G 2 2 0 0 $20,530 100% 100%
22Just Shazoomen 4 F 2 2 0 0 $19,020 100% 100%
23Bigg Al 3 G 2 1 0 0 $18,725 50% 50%
24Track Starr 3 F 2 0 0 1 $18,602 0% 50%
25Hes Audacious 5 H 1 1 0 0 $18,420 100% 100%
Print Page