Leader Board

Leading Jockeys as of: 7/5/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 293 45 47 35 $1,899,331 15.36% 43.34%
2Francisco Calderon 241 46 30 21 $1,748,587 19.09% 40.25%
3Juan Pulido 226 72 36 27 $1,658,964 31.86% 59.73%
4Christian Cardenas 227 37 28 29 $1,372,515 16.3% 41.41%
5Christian Ramos 342 44 42 42 $1,293,934 12.87% 37.43%
6Bryan Candanosa 257 35 30 33 $1,081,376 13.62% 38.13%
7Leonardo Rodriguez 347 65 50 42 $1,054,047 18.73% 45.24%
8Roman Cruz 300 35 52 45 $1,048,113 11.67% 44%
9Ali Rivera 224 37 25 34 $1,001,570 16.52% 42.86%
10Juan Francisco Garcia, Jr. 386 54 67 51 $992,161 13.99% 44.56%
11Mario Delgado 249 45 29 28 $946,395 18.07% 40.96%
12Jacob Enriquez 245 39 32 27 $926,743 15.92% 40%
13Yaidel Rodriguez 272 49 37 33 $904,414 18.01% 43.75%
14Edwin G. Escobedo 216 36 31 19 $867,262 16.67% 39.81%
15Nestor Duran 113 33 15 13 $828,663 29.2% 53.98%
16Noe Garcia, Jr. 217 32 37 26 $828,115 14.75% 43.78%
17Jorge Javier Garcia 131 23 13 20 $814,228 17.56% 42.75%
18Victor Manuel Urieta, Jr. 272 40 40 32 $764,641 14.71% 41.18%
19Ricardo Hernandez, Jr. 335 54 41 47 $758,850 16.12% 42.39%
20James A. Flores 213 24 23 26 $753,268 11.27% 34.27%
21Noe Castaneda 319 33 41 52 $745,922 10.34% 39.5%
22Ramiro Haro Garcia 208 31 33 23 $728,950 14.9% 41.83%
23Jesus Rios Ayala 162 20 23 22 $709,257 12.35% 40.12%
24Sergio Becerra, Jr. 189 27 20 20 $693,561 14.29% 35.45%
25Oscar Andrade, Jr. 237 27 29 34 $688,922 11.39% 37.97%
Print Page