RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 12/31/2025
Leading Trainers as of: 12/31/2025
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | James J. Gonzales III | 508 | 72 | 84 | 54 | $3,571,754 | 14.17% | 41.34% |
| 2 | Jason L. Olmstead | 680 | 92 | 113 | 91 | $3,365,704 | 13.53% | 43.53% |
| 3 | Wesley T. Giles | 446 | 63 | 63 | 65 | $2,970,347 | 14.13% | 42.83% |
| 4 | Xavier E. Rodriguez | 223 | 27 | 28 | 31 | $2,901,675 | 12.11% | 38.57% |
| 5 | S. Trey Wood | 267 | 28 | 39 | 34 | $2,384,992 | 10.49% | 37.83% |
| 6 | Marc E. Jungers | 470 | 58 | 50 | 55 | $1,864,286 | 12.34% | 34.68% |
| 7 | John A. Stinebaugh | 425 | 72 | 53 | 63 | $1,831,348 | 16.94% | 44.24% |
| 8 | Clinton Crawford | 435 | 52 | 46 | 59 | $1,627,261 | 11.95% | 36.09% |
| 9 | Tim Eggleston | 305 | 52 | 45 | 33 | $1,590,961 | 17.05% | 42.62% |
| 10 | Patrick L. Clemons | 301 | 58 | 37 | 39 | $1,408,184 | 19.27% | 44.52% |
| 11 | Jose R. Espinosa | 337 | 47 | 51 | 38 | $1,391,489 | 13.95% | 40.36% |
| 12 | Tony E. Sedillo | 293 | 41 | 42 | 28 | $1,328,374 | 13.99% | 37.88% |
| 13 | Miguel A. Castillo | 176 | 26 | 13 | 22 | $1,254,341 | 14.77% | 34.66% |
| 14 | Scott Willoughby | 269 | 38 | 45 | 48 | $1,139,029 | 14.13% | 48.7% |
| 15 | Jesus Nunez | 143 | 21 | 28 | 23 | $1,060,025 | 14.69% | 50.35% |
| 16 | Anthony F. Cunningham | 346 | 40 | 43 | 49 | $988,413 | 11.56% | 38.15% |
| 17 | Eric Valenzuela | 203 | 37 | 21 | 21 | $937,813 | 18.23% | 38.92% |
| 18 | Michael W. Joiner | 235 | 26 | 28 | 29 | $907,059 | 11.06% | 35.32% |
| 19 | Ramiro Castillo | 180 | 30 | 25 | 30 | $901,561 | 16.67% | 47.22% |
| 20 | Ramon Mendoza | 209 | 23 | 34 | 20 | $893,478 | 11% | 36.84% |
| 21 | Cristian Alcala | 69 | 33 | 8 | 9 | $876,202 | 47.83% | 72.46% |
| 22 | Dee Keener | 197 | 32 | 33 | 37 | $861,424 | 16.24% | 51.78% |
| 23 | Claudio Barraza | 134 | 27 | 21 | 22 | $853,517 | 20.15% | 52.24% |
| 24 | Jed H. Vane | 72 | 18 | 10 | 8 | $840,171 | 25% | 50% |
| 25 | Kylie Valenzuela | 273 | 49 | 40 | 36 | $834,993 | 17.95% | 45.79% |

Newsletters
Facebook