RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Owners as of: 12/31/2026
Leading Owners as of: 12/31/2026
| Rank | Owner | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Javier Cruz | 3 | 3 | 0 | 0 | $413,172 | 100% | 100% |
| 2 | Dunn Ranch | 44 | 11 | 8 | 4 | $398,276 | 25% | 52.27% |
| 3 | Jaime Cardenas | 24 | 7 | 4 | 7 | $341,915 | 29.17% | 75% |
| 4 | Tungsten Racing Partnership | 30 | 10 | 7 | 4 | $327,384 | 33.33% | 70% |
| 5 | Alex J. Torres-Casas | 90 | 17 | 18 | 10 | $264,707 | 18.89% | 50% |
| 6 | Gene Cox | 26 | 3 | 2 | 4 | $252,853 | 11.54% | 34.62% |
| 7 | Javier M. Chavez | 37 | 10 | 4 | 5 | $232,043 | 27.03% | 51.35% |
| 8 | Horton Racing LLC | 13 | 3 | 4 | 1 | $228,287 | 23.08% | 61.54% |
| 9 | Marisol Alvarado | 33 | 7 | 5 | 2 | $203,914 | 21.21% | 42.42% |
| 10 | Tungsten Racing Partnership and Rancho El 48, LLC | 2 | 2 | 0 | 0 | $189,602 | 100% | 100% |
| 11 | Keith W. Nellesen | 3 | 2 | 0 | 0 | $179,210 | 66.67% | 66.67% |
| 12 | Amparan Racing Stables LLC | 6 | 2 | 0 | 1 | $177,461 | 33.33% | 50% |
| 13 | Dusty Rose Ranch LLC | 14 | 4 | 2 | 1 | $173,579 | 28.57% | 50% |
| 14 | Thompson Racing, Inc., Andrade, Alexis and Jones, Paul C. | 4 | 4 | 0 | 0 | $172,004 | 100% | 100% |
| 15 | Ruse Ranch LLC | 20 | 7 | 2 | 3 | $171,722 | 35% | 60% |
| 16 | Denis I. Moran | 6 | 4 | 1 | 0 | $167,374 | 66.67% | 83.33% |
| 17 | Edward C. Allred | 83 | 15 | 16 | 15 | $161,968 | 18.07% | 55.42% |
| 18 | La Feliz Montana Ranch LLC | 24 | 2 | 4 | 4 | $159,848 | 8.33% | 41.67% |
| 19 | Wishbone Partnership | 8 | 3 | 2 | 1 | $156,312 | 37.5% | 75% |
| 20 | Homero Hermilo Campa-Mireles | 7 | 2 | 2 | 3 | $149,885 | 28.57% | 100% |
| 21 | Fales, Carolyn and Ralph | 44 | 11 | 10 | 9 | $147,574 | 25% | 68.18% |
| 22 | AA Farms, LLC | 24 | 5 | 3 | 0 | $142,234 | 20.83% | 33.33% |
| 23 | LA Racing Stables LLC | 15 | 9 | 3 | 1 | $136,126 | 60% | 86.67% |
| 24 | Jose R. Riojas | 9 | 3 | 1 | 1 | $131,676 | 33.33% | 55.56% |
| 25 | Heavy Hitters Racing Stables | 12 | 3 | 1 | 0 | $131,338 | 25% | 33.33% |

Newsletters
Facebook