Leader Board

Leading Jockeys as of: 12/31/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Francisco Calderon 298 54 36 30 $2,084,209 18.12% 40.27%
2Luis Martinez 322 48 54 38 $1,938,131 14.91% 43.48%
3Juan Pulido 256 83 40 29 $1,807,297 32.42% 59.38%
4Jorge Javier Garcia 192 36 16 27 $1,670,391 18.75% 41.15%
5Leonardo Rodriguez 469 81 64 61 $1,506,773 17.27% 43.92%
6Christian Cardenas 255 40 31 32 $1,426,000 15.69% 40.39%
7Christian Ramos 382 49 44 44 $1,396,987 12.83% 35.86%
8Noe Castaneda 417 48 57 59 $1,291,088 11.51% 39.33%
9Ali Rivera 311 50 34 46 $1,272,446 16.08% 41.8%
10Victor Manuel Urieta, Jr. 427 63 62 52 $1,238,799 14.75% 41.45%
11Juan Francisco Garcia, Jr. 481 60 78 66 $1,215,480 12.47% 42.41%
12Bryan Candanosa 306 40 34 38 $1,194,929 13.07% 36.6%
13Nestor Duran 202 55 29 22 $1,177,524 27.23% 52.48%
14Roman Cruz 335 42 56 50 $1,159,505 12.54% 44.18%
15Yaidel Rodriguez 336 59 42 38 $1,135,572 17.56% 41.37%
16Ramiro Haro Garcia 304 50 48 43 $1,108,078 16.45% 46.38%
17Mario Delgado 290 52 41 34 $1,083,499 17.93% 43.79%
18Ricardo Hernandez, Jr. 448 67 59 61 $1,073,387 14.96% 41.74%
19Jacob Enriquez 281 45 37 32 $1,024,416 16.01% 40.57%
20Edwin G. Escobedo 244 42 39 22 $1,021,547 17.21% 42.21%
21Noe Garcia, Jr. 249 40 42 30 $898,560 16.06% 44.98%
22Ubaldo Luna 398 47 50 44 $833,285 11.81% 35.43%
23James A. Flores 241 27 29 31 $817,749 11.2% 36.1%
24Claudio Ponce Aguilar 246 29 33 31 $808,275 11.79% 37.8%
25Cordarelton J. Benn 282 35 40 34 $806,891 12.41% 38.65%
Print Page