Leader Board

Leading Jockeys as of: 12/31/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 375 51 61 46 $3,267,598 13.6% 42.13%
2Francisco Calderon 403 71 50 56 $2,680,963 17.62% 43.92%
3Ricky Ramirez 152 29 22 23 $2,356,138 19.08% 48.68%
4Juan Pulido 333 99 51 34 $2,107,436 29.73% 55.26%
5Christian Cardenas 339 54 49 45 $2,045,776 15.93% 43.66%
6Bryan Candanosa 395 52 44 48 $1,903,354 13.16% 36.46%
7Christian Ramos 468 57 52 50 $1,817,174 12.18% 33.97%
8Noe Garcia, Jr. 323 57 50 47 $1,789,774 17.65% 47.68%
9Jacob Enriquez 373 65 46 45 $1,762,213 17.43% 41.82%
10Jorge Javier Garcia 225 45 18 32 $1,746,136 20% 42.22%
11Roman Cruz 444 71 75 67 $1,677,219 15.99% 47.97%
12Ali Rivera 358 55 40 52 $1,654,930 15.36% 41.06%
13Ramiro Haro Garcia 382 65 62 52 $1,639,320 17.02% 46.86%
14Leonardo Rodriguez 521 86 72 67 $1,627,723 16.51% 43.19%
15Victor Manuel Urieta, Jr. 514 75 71 60 $1,409,475 14.59% 40.08%
16James A. Flores 331 39 38 41 $1,404,446 11.78% 35.65%
17Nestor Duran 274 66 39 32 $1,401,449 24.09% 50%
18Noe Castaneda 459 55 60 67 $1,374,003 11.98% 39.65%
19Juan Francisco Garcia, Jr. 528 71 83 71 $1,369,435 13.45% 42.61%
20Mario Delgado 387 65 51 47 $1,314,997 16.8% 42.12%
21Joseph Belloc, Jr. 190 21 29 25 $1,302,801 11.05% 39.47%
22Yaidel Rodriguez 391 64 49 42 $1,212,887 16.37% 39.64%
23Sergio Becerra, Jr. 297 37 37 34 $1,184,525 12.46% 36.36%
24Oscar Andrade, Jr. 350 42 46 44 $1,152,168 12% 37.71%
25Cordarelton J. Benn 394 51 51 43 $1,095,373 12.94% 36.8%
Print Page