
TEMPTING DASH
RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home > Stallion Search > TEMPTING DASH
TEMPTING DASH SI 112
SIRE OF TWO-TIME CHAMPION
KISS MY HOCKS $1.9 MILLION
KISS MY HOCKS $1.9 MILLION
![]() First Down Dash x A Tempting Chick, by Chicks Beduino 2025 FEE: $10,000 ICSI Only Future Fortunes Eligible Property of: Tempting Dash Syndicate |
![]() Tempting Dash
Standing At:
Granada Farms P.O. Box 70, Wheelock, TX 77882 Trotter/Scarmardo Partnership, Owner Inquiries to: Coy Dolan, Farm Manager 979-828-5167 Email: granadafarms@granadafarms.com www.granadafarms.com
|
|||
|
Tempting Dash's Weekly Progeny Recap |
Date | Name | Age | Sex | Dam | Dam Sire | Distance | Track | Race | Gr. | Finish |
---|---|---|---|---|---|---|---|---|---|---|
Trial Performers | ||||||||||
6/27/2025 | Lt Say When | 2 | F | Ottyes Valentine Gal | Mr Ottyes | 400yds | RUI | 1st | ||
6/27/2025 | Harley Qynn | 2 | F | Sippn Secret Coronas | Corona Cartel | 400yds | RUI | 1st | ||
6/27/2025 | Temptmeknott | 2 | G | Jessa Diva | Jesse James Jr | 400yds | RUI | 1st | ||
6/28/2025 | Feliz Dreaming | 2 | F | Treasured Dreams | Apollitical Jess | 400yds | RUI | 1st | ||
6/29/2025 | Hott Temptation | 3 | F | Pandorum | Tres Seis | 440yds | RUI | 1st | ||
6/29/2025 | Ariatt | 3 | G | Lethal Lil | Corona Cartel | 440yds | RUI | 1st | ||
Allowance Winners | ||||||||||
6/27/2025 | The Lion Kingg | 2 | G | Tres of Jess | Tres Seis | 330yds | RET | 1st | ||
6/28/2025 | Dash On Willie | 3 | G | Take the Cash Willie | Takin On the Cash | 300yds | IND | 1st | ||
Maiden Winners | ||||||||||
6/28/2025 | Flyforunclesam | 2 | G | Dashingfordestiny | Mr Jess Perry | 330yds | RET | 1st | ||
6/28/2025 | Tempted to Send | 2 | C | Jess Send It | Corona Cartel | 220yds | WYO | 1st | ||
6/28/2025 | Tempting Seis | 2 | F | Kellies Seis | Tres Seis | 300yds | FMT | 1st | ||
6/28/2025 | Getthere Faster | 2 | G | Get There | Fantastic Corona Jr | 330yds | RET | 1st |

Tempting Dash's Last 12 months Progeny Recap |
|
Tempting Dash's Race Record |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
Tempting Dash's Pedigree |
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
Tempting Dash's Catalog Page |
|
![]() Tempting Dash
|
![]() |
![]() |
|