TEXAS CLASSIC JUVENILE INVITATIONAL
Track:LONE STAR PARK
Trials:OCTOBER 30, 2026
Final:NOVEMBER 21, 2026
Purse:$50,000 - ESTIMATED
Age:2-YEAR-OLDS
Distance:400 YARDS
Trial Notes:The second 10 fastest qualifiers from the Texas Classic Futurity(G1) trials are preferred invites to the Texas Classic Juvenile.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Dk Bonita Jess, 2, F2025RUIY$120,000 | Apollitical Jess - Marney Jo by Corona Cartel | :19.741 D1/07/2nd | CH Horse Racing, LLC | Cuadra La Presita (MEX) | Miguel Pizana | Victor Manuel Urieta, Jr. |
| Cr Favorite Tequila, 2, G | Favorite Cartel - Jess a Dashin Angela by Dash Master Jess | :19.751 D1/15/1st | Dash Master Jess Partnership | Cesar Rosales (TX) | Rolando Almanza | Noe Villatoro |
| Fall Classic, 2, G2025HPY$47,000 | Cyber Monday - Lady Bellaqua by Mr Jess Perry | :19.766 D1/01/1st | Christopher A. Villatoro | Jim Streelman or Bill Dale (MO) | Sebastian Gonzales | Francisco Calderon |
| Curls Favorite Jet, 2, G | Favorite Cartel - Eye a Spit Curl Girl by Spit Curl Jess | :19.774 D1/04/2nd | Martin Stacy | Martin Stacy (OK) | John A. Stinebaugh | Ali Rivera |
| Ruse Man Crystal, 2, F2025RUIY | Kj Mucho Macho Man - Crystal Sola by Walk Thru Fire | :19.783 D1/14/2nd | K K Horse Racing | Ruse Ranch Llc (LA) | Jose A. Garcia | Bryan Candanosa |
| Shiny Favorite, 2, F2025LAEMIXED$20,000 | Mpshinning - Crooked Path by Favorite Cartel | :19.789 D1/01/2nd | Celenes's Racing, LLC | Steve D Burns Dvm (CA) | Chris Gandarilla | Bryan Candanosa |
| Tomorrows Dynasty, 2, G2025RUIY$50,000 | Fdd Dynasty - My Tomorrow by Apollitical Jess | :19.793 D1/02/3rd | Zane Kiehne | Brian S Carroll Dvm (OK) | John A. Stinebaugh | Ali Rivera |
| Cajuns 123, 2, F | Flying Cowboy 123 - Kiss Me I Am Cajun by Kiss My Hocks | :19.802 D1/09/1st | Rodriguez, Felix and Holguin, Sergio | Felix Rodriguez/Sergio Holguin (TX) | Bobby Muniz Pena | Nestor Duran |
| Cowboys Love Wine, 2, C | Flying Cowboy 123 - Time for Wine by Mr Jess Perry | :19.809 D1/01/3rd | Pete A. Scarmardo | Pete A Scarmardo (TX) | John A. Stinebaugh | Ali Rivera |
| Im Significant, 2, G | Ivory James - Jess Significant by Mr Jess Perry | :19.822 D1/05/2nd | Dennis Dreier | Dunn Ranch (OK) | Kash Reed | Juan Pulido |
| Revenant Mark, 2, G2025HPY | A Revenant - A Tres of Sign by Tres Seis | :19.822 D1/14/3rd | Madison Dunn | Dunn Ranch (OK) | Kash Reed | Juan Pulido |
D# / R# / P# = Day / Race / Place | ||||||
