TEXAS CLASSIC DERBY [G1]
Track:LONE STAR PARK
Trials:OCTOBER 31, 2026
Final:NOVEMBER 21, 2026
Purse:$334,000
Age:3-YEAR-OLDS
Distance:440 YARDS
Trial Notes:Eagle On A June Bug defeated Aj Cyclone by three-quarters in the second of five trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Eagle On a June Bug, 3, G2024TQHAY$20,000 | Eagles Fly Higher - Sandy June Bug by Blushing Bug | :21.157 D1/09/1st | Jimenez, Sergio and Santollo, Enrique | Robert T Moudy III (TX) | Sebastian Gonzales | H. Javier Hernandez |
| Aj Cyclone, 3, G2024HPYEARLING$100,000 | Apollitical Jess - Feature Jess Rockin by Feature Mr Jess | :21.269 D1/09/2nd | Dennis Dreier | Rancho El Cabresto Inc (OK) | Kash Reed | Juan Pulido |
| Point Blank Range, 3, G2024RUIY$40,000 | Tell Cartel - Fannie Blankers by Bodacious Dash | :21.339 D1/09/3rd | 918 Bloodstock | J Garvan Kelly &/ J Lloyd Yother (OK) | Dee Keener | Roman Cruz |
| Rf Runaway Cowboy, 3, G2024HPWMIXED$80,000 | Flying Cowboy 123 - Rf Runaway Duck by Sir Runaway Dash | :21.421 D1/08/1st | Victor Jordan | Rogers Farm/Tim/Jennie Rogers (LA) | Marc E. Jungers | Raul Ramirez, Jr. |
| Seven Summers Ago, 3, G | Kiss My Hocks - Higher Fling by Mr Jess Perry | :21.462 D1/11/1st | Dennis Dreier | Turner Farms/Tommie Turner (OK) | Kash Reed | Juan Pulido |
| Royalist, 3, C2024LAEMIXED$120,000 | Corona Cartel - Zigfield Follies by One Famous Eagle | :21.498 D1/10/1st | Hector Reina | Veronica Gail Kawananakoa (CA) | Ben Olaveson | Luis L. Vivanco |
| Eagles Diamond, 3, G2024TQHAY$62,000 | This Is an Eagle - Fast Dashin Diamond by Heza Fast Dash | :21.509 D1/09/4th | Amburn, Michael S. and Scarmardo, Pete A. | Mo Racing (TX) | John A. Stinebaugh | Ali Rivera |
| Cyber Blues, 3, G2024RUIY$50,000 RNA | Cyber Monday - Mystic Blues by Walk Thru Fire | :21.524 D1/12/1st | Rancho El 48 LLC | L O S Llc & Abelardo Gallegos (OK) | James J. Gonzales II | Francisco Calderon |
| Whos the V, 3, G | Favorite Cartel - Remember Me Jessie by Mr Jess Perry | :21.531 D1/09/5th | Valeriano Racing Stables LLC | Mike Abraham / Grant Farms Llc (OK) | Jesus Nunez | Francisco Calderon |
| Inflation, 3, G | Apollitical Blood - Trashy Tres by Tres Seis | :21.578 D1/11/2nd | Jerry Windham | Jerry Windham (TX) | Marc E. Jungers | Raul Padilla Hernandez, Jr. |
D# / R# / P# = Day / Race / Place | ||||||
