SPEEDHORSE PAINT & APPALOOSA FUTURITY CHAMPIONSHIP [G1]
Track:WILL ROGERS DOWNS
Trials:OCTOBER 25, 2026
Final:NOVEMBER 17, 2026
Purse:$48,000 - ESTIMATED
Age:2-YEAR-OLDS PAINT & APPALOOSA SIRED BY PARTICIPATING STALLIONS
Distance:400 YARDS
Trial Notes:Bp Hot Success defeated Ima Hot Mess by one-length in the second of two trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Bp Hott Success, 2, G | In Hott Pursuit - Bp Baileys Success by Cartel Success | :20.095 D1/02/1st | Dennis Dreier | Price, Bill B (OK) | Jed H. Vane | Bryan Candanosa |
| Ima Hot Mess, 2, F | Crm Livewire - Lindys Sign by Second Painted Sign | :20.241 D1/02/2nd | Kaye Jones | Jones, Dan Or Kaye (TX) | Matt Whitekiller | Cody Rodger Smith |
| Dw Showin Sin Off, 2, G | Dulce Sin Tacha - Shez Showin Off by Sf Royal Quick Flash | :20.251 D1/02/3rd | Danny J. Watkins | Watkins, Danny J (OK) | Michael Moss | Jasten Pedraza |
| Zazas Coconut Cartel, 2, F | Flying Cowboy 123 - I Like It Alota by Lota Pyc | :20.297 D1/02/4th | Trull, Russell M. and Trull, Melissa | Trull, Russell (OK) | Kasey Willis | Gonzalo Gutierrez |
| Big Rotney, 2, G | Painted Turnpike - Crm Country Girl by Crm Livewire | :20.318 D1/01/1st | Apple R Racing | Whitekiller, Matt (OK) | Matt Whitekiller | Cody Rodger Smith |
| Paddy Powers, 2, G | Phq Apollitical Jess - Power Fade by Painted Turnpike | :20.361 D1/01/2nd | Planefun LLC | Kelly, J Garvan/J Lloyd Yother (OK) | Michael Moss | Mario Delgado |
| Livewire Igniter, 2, G | Mighty B Valiant - Electrafying Lucy by Crm Livewire | :20.407 D1/02/5th | Bobby Boone | Mantooth, Sandra R (OK) | Jesus Ruben Ruiz | Roman Cruz |
| Bella Bc, 2, F | Phq Apollitical Jess - Jesstell Cartel by Teller Cartel | :20.448 D1/01/3rd | Real Eagle Racing Stables LLC | Calleros, Fabiola (OK) | Marco Adair Chavez-Gutierrez | Randy Vega |
| Wf Manfredi, 2, G | Phq Apollitical Jess - Biker Chick by Country Quick Dash | :20.455 D1/02/6th | Steven B. Wright | Wright, Steven B (OK) | Michael Moss | Mario Delgado |
| Kentucky Owl, 2, G | This Is an Eagle - Aguascalientes by Awesome Chrome | :20.616 D1/01/4th | Dolan, Mark and Lori | Dolan, Mark And/Or Lori (OK) | Stacey L. Capps | Aram S. Martinez |
D# / R# / P# = Day / Race / Place | ||||||
