QHRAI STALLION SERVICE AUCTION INVITATIONAL
Track:HORSESHOE INDIANAPOLIS
Trials:AUGUST 8, 2026
Final:AUGUST 29, 2026
Purse:$30,000 - ADDED
Age:ELGIBLE 3-YEAR-OLDS
Distance:400 YARDS
Trial Notes:The second 10 fastest qualifiers from the QHRAI SSA Derby trials are preferred invites to the Invitational
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Beachum, 3, G | Escondido Beach - Class of Oh Eight by Leader of the Class | :20.133 D1/02/2nd | Deane K. Lehman | Cleary Family (IN) | Ron Raper | Cristian Penaloza |
| Caelus, 3, G | Racy Secret - Myplaceinheaven by Flyingwitheagles | :20.140 D1/01/5th | Perez Racing Stables, LLC | Rodolfo Rodriguez (IN) | Natasha Perez | Diego Villamil Bocanegra |
| Keep Her Off Tequila, 3, F2024HPYEARLING$57,000 | Kiss My Hocks - Counting On You by Mr Jess Perry | :20.172 D1/04/2nd | Pattie Marshall | Dean R Frey (OK) | Tim Eggleston | Rolando Del Rio Pina |
| One Sweet Wagon, 3, F2024QHRAISS$8,600 RNA | My Royal Wagon - Black Shadow by One Sweet Jess | :20.208 D1/04/3rd | Jack Geer | Brian L Gunder (IN) | Ron Raper | Cristian Penaloza |
| Mi Blood Token, 3, F2025HPFMIXED$30,000 | Apollitical Blood - Splendifferous by Mr Jess Perry | :20.277 D1/04/4th | Brown, Steven and Whittymore III, Dillard | Michael W Isom (UT) | Tim Eggleston | Luis Eduardo Luna Diaz |
| Coyote Kiss, 3, F | Kiss My Hocks - Mitey Victoria by Mighty Invictus | :20.323 D1/01/6th | Ted J. Harpold | Ted J Harpold (IN) | Anthony F. Cunningham | Isidro Banuelos |
| Dna Zoomers Cyber, 3, G | Cyber Monday - Dna Dales Lil Zoomer by Jess Zoomin | :20.381 D1/02/3rd | DNA Quarter Horses, LLC | Dna Quarterhorses Llc (IN) | Natasha Perez | Diego Villamil Bocanegra |
| Cv B Dynamic, 3, G | Freighttrain B - Jess Dynamic by Fdd Dynasty | :20.384 D1/04/5th | Campos Family Ventures, LLC | Bobby D Cox (IN) | Claudio Barraza | Martin Munoz |
| Lb Favorite Delight, 3, G | Favorite Lucky Charm - Bdeez Courage by Captain Courage | :20.401 D1/02/4th | C. T. S. Stables, LLC | Librado Barraza (IN) | Felix Barraza | Martin Munoz |
| Ap Jessies Cartel, 3, C | The Louisiana Cartel - Hold On Jessie by Mr Jess Perry | :20.406 D1/02/5th | Oscar Preciado | Oscar Alberto Preciado Garcia (IN) | Oscar Preciado | Francisco Quintero |
D# / R# / P# = Day / Race / Place | ||||||
