NORTHLANDS FUTURITY
Track:CANTERBURY PARK
Trials:AUGUST 6, 2026
Final:AUGUST 20, 2026
Purse:$50,000 - EST
Age:2-YEAR-OLDS
Distance:350 YARDS
Trial Notes:Why So Political defeated Livin D Dream by a neck in the first of two trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Why So Political, 2, F2025HPYEARLING$42,000 RNA | Apollitical Jess - Why by First Down Dash | :18.068 D1/03/1st | Cavenaugh Quarter Horses, LLC | Cavenaugh Quarter Horses Llc (OK) | Jason L. Olmstead | Gonzalo R. Valles Jr. |
| Livin D Dream, 2, F2025HPYEARLING$14,000 RNA | Uncle D - Teller Im Alive by First Down Dash | :18.106 D1/03/2nd | Cavenaugh Quarter Horses, LLC | Cavenaugh Quarter Horses Llc (OK) | Jason L. Olmstead | Jose Alonzo Lopez |
| Sheza a Sugar Momma, 2, F | Hes Relentless - Candy Coated Paint by Pyc Paint Your Wagon | :18.127 D1/03/3rd | Maher, Tom and Luedemann, Paul | Summer Run Inc (MN) | Jason L. Olmstead | Ryder Olmstead |
| Daylynn, 2, F2025HPYEARLING$42,000 | Flying Cowboy 123 - Itea by Corona Cartel | :18.211 D1/04/1st | Tom Maher | William E Smith (OK) | Jason L. Olmstead | Ryder Olmstead |
| Ourrelentlessdynasty, 2, F | Hes Relentless - Ms Dynasty by Fdd Dynasty | :18.235 D1/03/4th | Maher, Tom and Olmstead, Amber | Tom Maher (OK) | Jason L. Olmstead | Armando Alvidrez |
| Runs Like the Wind, 2, F2025HPYEARLING$100,000 | Tres Seis - Sixy Chamisa by Sixes Royal | :18.267 D1/04/2nd | Besser, Lorin and Besser, Cynthia M. | Tony Brackens (TX) | Victor Hanson | Manuel Americano |
| Wisp, 2, F | Favorite Cartel - Why by First Down Dash | :18.294 D1/04/3rd | Cavenaugh Quarter Horses, LLC | Cavenaugh Quarter Horses Llc (OK) | Jason L. Olmstead | Armando Alvidrez |
| Shes So Relentless, 2, F2025HPYEARLING$18,000 | Hes Relentless - Walk On by Blues by Walk Thru Fire | :18.350 D1/04/4th | Tom Maher | Link / Lake Newcomb (OK) | Tyler Stein | Angel O. Ramirez |
| Golden Wonton, 2, F | Golden Boi - Weetonas Corona by Corona Cartel | :18.352 D1/04/5th | Cavenaugh Quarter Horses, LLC | Cavenaugh Quarter Horses Llc (OK) | Jason L. Olmstead | Jose Alonzo Lopez |
| Incendiari, 2, F2026HPWMIXED$25,000 | Ivory James - J Fire Up by Kiddy Up | :18.654 D1/03/5th | Oscar Espinoza | Bobby D Cox (TX) | Jose E. Gamez | Cristian R. Esqueda |
D# / R# / P# = Day / Race / Place | ||||||
