NEW MEXICO CLASSIC FUTURITY [RG2]
Track:ZIA PARK
Trials:OCTOBER 31, 2026
Final:NOVEMBER 22, 2026
Purse:$170,000 - ADDED
Age:2YO (NM)
Distance:350 YARDS
Trial Notes:Bogarts Brown Sugar defeated Suspicious Rizzler by a neck in the third of five trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Bogarts Brown Sugar, 2, G2025RUINMY$15,000 RNA | Bogart - Javys Brown Sugar by First Moonflash | :17.406 D1/04/1st | La Feliz Montana Ranch LLC | La Feliz Montana Ranch Llc (NM) | Manuel Rodolfo Rodriguez | Luis Martinez |
| Suspicious Rizzler, 2, G2025RUINMY$8,000 | Suspicious Interest - Lip Smacker by Pyc Paint Your Wagon | :17.448 D1/04/2nd | Katie Gleason-Larson | La Feliz Montana Ranch Llc (NM) | Renee K. Wilson | Jacob Enriquez |
| Perrys Alibi, 2, G2025RUINMY$15,000 RNA | Bp Cartels Alibi - Perrys Pleasure by Mr Jess Perry | :17.497 D1/03/1st | Jose Moreno | Carlos Carrasco (NM) | David M. Gomez-Barraza | Christian Ramos |
| Acrylic, 2, G | Big Daddy Cartel - Paint Your Moon by First Moonflash | :17.499 D1/05/1st | Amestoy, Jr., Pierre Jean and Amestoy, Leslie A. | Pierre J & Leslie A Amestoy (NM) | Renee K. Wilson | Jacob Enriquez |
| Imma Dandy, 2, G2025RUINMY$17,000 RNA | Prospect to the Top - Jess Saying by Mr Jess Perry | :17.528 D1/05/2nd | Branson, Scott and Vasquez, Jimmy | Jimmy & Angela Vasquez (NM) | David M. Gomez-Barraza | Oscar Andrade, Jr. |
| Sonuva Butch, 2, G | Prospect to the Top - Butch Up Sally by Pyc Paint Your Wagon | :17.590 D1/02/1st | Branson, Scott and Vasquez, Jimmy | Jimmy Vasquez (NM) | David M. Gomez-Barraza | Oscar Andrade, Jr. |
| Big Avery, 2, G2025RUINMY | Big Daddy Cartel - Mi Bella Beso by Kiss My Hocks | :17.601 D1/02/2nd | Lykins, Christopher J., Maze, Conda and Downtime Enterprises LLC | Triple R Racing Stables Llc (NM) | Renee K. Wilson | Jacob Enriquez |
| Thats Amoree, 2, G2025RUINMY$22,000 | Elmer - La Blue Amore by Kiddy Up | :17.606 D1/05/3rd | Ezra Elton Lee | La Feliz Montana Ranch Llc (NM) | Wesley T. Giles | James A. Flores |
| Chasing Venus, 2, F2025RUIY$77,000 | Eye Am King - Fanncee by Big Daddy Cartel | :17.609 D1/02/3rd | Neugebauer, Melvin and Neugebauer, Susan | Mj Farms (NM) | Wesley T. Giles | James A. Flores |
| Big Morning Breeze, 2, G2025RUINMY$80,000 | Big Daddy Cartel - Icy Morning Breeze by Winners Version | :17.612 D1/06/1st | Branson, Scott and Vasquez, Jimmy | William Robertson (NM) | David M. Gomez-Barraza | Oscar Andrade, Jr. |
| Jess Good Times, 2, G2025RUINMY$20,000 | Jess a Chicks - Pyc Run N Gun by Pyc Paint Your Wagon | :17.612 D1/03/2nd | Coleman, Randy and Sandy | Jim and Michele Laird (NM) | Renee K. Wilson | Jacob Enriquez |
D# / R# / P# = Day / Race / Place | ||||||
