NEW MEXICO CLASSIC DERBY [RG2]
Track:ZIA PARK
Trials:NOVEMBER 1, 2026
Final:NOVEMBER 22, 2026
Purse:$170,000 - ADDED
Age:3YO (NM)
Distance:400 YARDS
Trial Notes:Cq Coyame Jessy won the second of two trials by a neck over Sya Narra for the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Cq Coyame Jessy, 3, G | Big Daddy Cartel - Runaway Leonarda by Jesse James Jr | :19.464 D1/03/1st | Israel Bordier | Carlos Paez & Israel Bordier (NM) | Lauren McQueen | Francisco Zamora |
| Hez Rio Trouble, 3, G | Jet Black Patriot - Riverside Babe by First Moonflash | :19.484 D1/02/1st | Driggers, Robert and Ivey, Ben | Ivey Cattle Co (NM) | Wesley T. Giles | Sergio Becerra, Jr. |
| Sya Narra, 3, G | El Damazo - Asian Brook by Brookstone Bay | :19.493 D1/03/2nd | Branson, Scott and Vasquez, Jimmy | Randy L &/ Linda H Schalla (NM) | David M. Gomez-Barraza | Oscar Andrade, Jr. |
| Jingle Wood, 3, G2024RUINMY$77,000 | Woodbridge - Ms Jingles by Bigtime Favorite | :19.521 D1/02/2nd | Downtime Enterprises LLC, Lykins, Christopher J. and Lykins, Melody | Mj Farms (NM) | Renee K. Wilson | Jacob Enriquez |
| Pour Me a Drinkk, 3, G | Prospect to the Top - First Cowgirl Flash by First Moonflash | :19.536 D1/02/3rd | McClure, Bob and Barrett, Sandra K. | Fred Danley (NM) | Donald Guynes | James A. Flores |
| Docs Best Answer, 3, F2024RUINMY$30,000 | Docs Best Card - Theyre Be an Answer by Apollitical Jess | :19.656 D1/02/4th | La Feliz Montana Ranch LLC | William Robertson (NM) | Manuel Rodolfo Rodriguez | Luis Martinez |
| Highcardforapoke, 3, G | Rrelentless - Top Flite Ace by Hawkinson | :19.759 D1/03/3rd | Bert Eldridge | J & L Stables Llc (NM) | Manuel Rodolfo Rodriguez | Luis Martinez |
| Sure Hit, 3, G2024RUINMY$26,000 | Jet Black Patriot - Merchant of Hope by Bayern | :19.763 D1/03/4th | Lykins, Christopher J., Maze, Conda and Downtime Enterprises LLC | Bryan and Megan Petty (NM) | Renee K. Wilson | Jacob Enriquez |
| Moonlight Ember, 3, G2024RUINMY$10,500 | Big Daddy Cartel - Ember Moon by First Moonflash | :20.023 D1/02/5th | Vasquez, Jimmy, Branson, Scott and Onsurez, Lionel Carrasco | J Vasquez/S Branson/L Onsurez (NM) | David M. Gomez-Barraza | Oscar Andrade, Jr. |
| Jet Black Eagles, 3, G | Jet Black Patriot - Secret Eagles by One Famous Eagle | :20.057 D1/02/6th | Mike G. Parker | Mike G Parker (NM) | Richard D. Sedillo | Christian Ramos |
D# / R# / P# = Day / Race / Place | ||||||
