LA FIESTA QUARTER HORSE FUTURITY
Track:THE DOWNS AT ALBUQUERQUE
Trials:SEPTEMBER 25, 2026
Final:OCTOBER 18, 2026
Purse:$350,000 - EST
Age:2-YEAR-OLDS
Distance:400 YARDS
Trial Notes:Komandeaux defeated Dynastys Dash by a nose in the eighth of nine trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Komandeaux, 2, G2025RUIY$60,000 | Favorite Cartel - Jessa Louisiana Zoom by Jess Louisiana Blue | :19.769 D1/08/1st | Homero Hermilo Campa-Mireles | Bobby D Cox (TX) | Omar Vargas | Sergio Becerra, Jr. |
| Dynastys Dash, 2, G | Fdd Dynasty - Jess Fire Chick by Jess a Chicks | :19.772 D1/08/2nd | Paul Blanchard | Mike Abraham & Paul Blanchard (NM) | Rodolfo G. Valles | Joseph Belloc, Jr. |
| Mw Wishyouhadahero, 2, G2025RUIY$47,000 | B Cause Im a Hero - Wish You Had One To by Stel Corona | :19.811 D1/06/1st | Rex Wells | Larry K Marcum & Nancy C Wells (OK) | Rodolfo G. Valles | Christian Cardenas |
| Sephora 157, 2, F2025RUIY$40,000 | Flying Cowboy 123 - Lola 157 by Kiss My Hocks | :19.835 D1/06/2nd | Tack Neugebauer | Blake Isom (UT) | Wesley T. Giles | Gabriel Medrano |
| Metal Potion T, 2, F | Mental Error - Oceans Potion by Ocean Runaway | :19.853 D1/07/1st | Daniel Mireles | Bobby & Catherine Simmons (CO) | Angel Hernandez Dominguez | Francisco Zamora |
| My Golden Boy, 2, G2025RUIY$45,000 | Golden Boi - My Mystery Lover by Apollitical Jess | :19.883 D1/09/1st | Lykins, Christopher J. and Lykins, Melody | Valeriano Rcg Llc/R Medrano (TX) | Renee K. Wilson | Jacob Enriquez |
| Tater Hill Senator, 2, G2025RUIY$40,000 | Cyber Monday - Shaw Island Senator by Louisiana Senator | :19.921 D1/05/1st | Rich, Haskell E. and Rich, Jacque M. | Wootan Racing (TX) | Renee K. Wilson | Jacob Enriquez |
| No Vacancee, 2, G | Ivory James - Americas Dynasty by Fdd Dynasty | :19.940 D1/09/2nd | Dennis Dreier | Dunn Ranch (OK) | Jed H. Vane | Juan Pulido |
| Aint It Tempting, 2, G2025RUIY$175,000 | Tempting Dash - Preslee the First by Corona Cartel | :19.946 D1/09/3rd | Navarrete, Francisco and Triple R Racing Stables, LLC | McColee Land & Livestock Llc (UT) | Rodolfo G. Valles | Joseph Belloc, Jr. |
| Flying Cowboys Candy, 2, C2025RUIY$39,000 | Flying Cowboy 123 - Candy Cartels Candy by Cartels Candy Man | :19.956 D1/03/1st | CHR Racing | Pv Quarter Horse Farms Llc (OK) | Tony E. Sedillo | Christian Cardenas |
D# / R# / P# = Day / Race / Place | ||||||
