LA FIESTA QUARTER HORSE DERBY
Track:THE DOWNS AT ALBUQUERQUE
Trials:SEPTEMBER 25, 2026
Final:OCTOBER 18, 2026
Purse:$250,000 - ESTIMATED
Age:3-YEAR-OLDS & UP MAIDENS AT TIME OF NOMINATION
Distance:400 YARDS
Trial Notes:Faust defeated Shimmery by two lengths in the last of three trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Faust, 3, G2024RUIY$165,000 | Apollitical Jess - Astica by Jesse James Jr | :19.466 D1/12/1st | Alepony, LLC | Mj Farms (NM) | Salvador R. Soto | Noe Garcia, Jr. |
| Mr High Five, 3, G2024HPYEARLING$155,000 | Apollitical Jess - Ms Southern Dynasty by Fdd Dynasty | :19.576 D1/10/1st | Tungsten Racing Partnership and Howlet, Heysol | Sam W Green (OK) | Marco A. Flores | Sergio Becerra, Jr. |
| Racy 123, 3, G | Flying Cowboy 123 - Racy Cowgirl by First Down Dash | :19.638 D1/10/2nd | Tomas L. Avitia | Tomas L Avitia (OK) | Arnulfo Cardenas | Gabriel Medrano |
| Cd Favorite Fire, 3, C | Favorite Cartel - This Boogie Fires by Walk Thru Fire | :19.739 D1/11/1st | Javier M. Chavez | Jaime H Gomez (CA) | Edwin A. Martinez | Jorge Nieto-Saenz |
| The Diesel Train, 3, G | Freighttrain B - Apollotah by Apollitical Jess | :19.743 D1/10/3rd | Luis Daniel Iturralde | Steve A Holt (LA) | Luis Daniel Iturralde | Jose Luis Enriquez |
| Terry Mesu, 3, G2024HPYEARLING$87,000 | Favorite Cartel - Jess a Sweetie by Apollitical Jess | :19.761 D1/10/4th | Oscar Diaz | Bobby D Cox (TX) | Emilio Cadena, Jr. | Juan Pulido |
| Cowboy Corona 123, 3, G | Flying Cowboy 123 - Little Reba Corona by Corona Cartel | :19.771 D1/11/2nd | Neugebauer, Melvin and Neugebauer, Susan | Melvin Neugebauer (NM) | Wesley T. Giles | Gabriel Medrano |
| Shezdanstyforsure, 3, F | Fdd Dynasty - Hope for an Ivory by Ivory James | :19.821 D1/10/5th | Bob McClure | Bob McClure (TX) | Donald Guynes | James A. Flores |
| Shimmery, 3, F2024RUIY$21,000 | Mpshinning - Dont Pass Bar by A Regal Choice | :19.840 D1/12/2nd | Gutierrez, Joaquin and Fierro, Juan | Steve D Burns Dvm (CA) | Tony P. Lello | Christian Ramos |
| Cowboy Reason Mv, 3, C2024RUIY | Flying Cowboy 123 - Reason to Fly Mv by Good Reason Sa | :19.884 D1/12/3rd | Vista Del Sol, Inc. | Paulo Otavio Freire MacEdo (CA) | Omar Vargas | Jose Enrique Ortiz |
D# / R# / P# = Day / Race / Place | ||||||
