GILLESPIE COUNTY FAIR FUTURITY
Track:GILLESPIE COUNTY FAIRGROUND
Trials:AUGUST 15, 2026
Final:AUGUST 30, 2026
Purse:$203,050
Age:2-YEAR-OLDS
Distance:350 YARDS
Trial Notes:A Perfect Legacy defeated Crystal Boi by 2-1/4 lengths in the last of six trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| A Perfert Legacy Df, 2, C2025HPYEARLING$67,000 | Dulce Sin Tacha - Legacys a Streakin by Streakin La Jolla | :17.597 D1/10/1st | Heber Deyta-Melendez | Donald J Friesen (OK) | Heber Deyta-Melendez | Brian Cobos Barraza |
| Mr Jet Fees, 2, G2025TQHAY$18,000 | Ec Jet One - Fee Lion by Panther Mountain | :17.830 D1/08/1st | Faithful Cowboy, LLC | Iris M Buchanan (TX) | Jimmy W. Guerra | Claudio Ponce Aguilar |
| Flight History, 2, F2025HPYEARLING$30,000 | Favorite Cartel - Seperate Flight by Separatist | :17.831 D1/09/1st | No Judge II, LLC | Steve D Burns Dvm (CA) | Kash Reed | Francisco Calderon |
| Yegua Ranchera, 2, F2025HPYEARLING$25,000 | Flying Cowboy 123 - Caldonia Rose by First Down Dash | :17.889 D1/09/2nd | Marisol Alvarado | Mary & Jack W Evans Jr (TX) | Samuel Mendoza | Nestor Duran |
| Lil Ferrari Wagon, 2, G2025TQHAY$10,500 | Lil Kool Wagon - Fast Praire Mist by Heza Fast Dash | :17.898 D1/07/1st | Ubaldo Fuentes, Jr. | Shane Snow &/Or Brooke Snow (TX) | Brittany N. Tellez | Luis L. Vivanco |
| Built for Greatness, 2, C | Pyc Paint Your Wagon - Built for Fun by Separatist | :17.900 D1/07/2nd | Marisol Alvarado | Joaquin Ramon Pelaez-Cortes (OK) | Samuel Mendoza | Randy Vega |
| Prize Time Girl, 2, F | Pyc Prize Time - First Girl Ever by Favorite Cartel | :17.917 D1/08/2nd | Ricardo Mendoza | Ricardo Mendoza (TX) | Salvador G. Flores | Victor Manuel Urieta, Jr. |
| Feenix, 2, F2025TQHAY$53,000 | Ivory James - Zoomin N Celebrating by Azoom | :17.955 D1/05/1st | Jesus Salazar | Debbie Eller (TX) | Jose Luis Sanchez III | Luis L. Vivanco |
| Bloodwork, 2, G | Apollitical Blood - Kiss N Toll by Tres Seis | :17.958 D1/08/3rd | HEH Holdings LLC | Rancho El Cabresto Inc (CA) | Isidro Hinojosa | Luis L. Vivanco |
| Crystal Boi, 2, G2025RUIY$35,000 RNA | Golden Boi - Apollitical Crystal by Apollitical Jess | :17.971 D1/10/2nd | Ruse Ranch, LLC and Espinosa, Jose R. | Ruse Ranch Llc (TX) | Jose U. Lopez | Noe Castaneda |
D# / R# / P# = Day / Race / Place | ||||||
