DASH FOR CASH DERBY [G2]
Track:LONE STAR PARK
Trials:SEPTEMBER 18, 2026
Final:OCTOBER 10, 2026
Purse:$150,000 - ESTIMATED
Age:3-YEAR-OLDS
Distance:440 YARDS
Trial Notes:Jess Drive defeated Docs Magic Card by one length in the third of four trials to post the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Jess Drive, 3, G2024LQHBAY$18,000 | You Drive I Fly - Jonna by Spit Curl Jess | :21.656 D1/07/1st | Eleazar Martinez, Sr. | Richard & Janelle Simon (LA) | Victor G. Fierro | Claudio Ponce Aguilar |
| Docs Magic Card, 3, F2026HPWMIXED$10,000 | Docs Best Card - Silk Stocking Street by Ivory James | :21.806 D1/07/2nd | Adrian Hernandez | Pierre & Leslie Amestoy or Irving Fourni er (NM) | Braulio Hernandez | Angel A. Fierro |
| Royalist, 3, C2024LAEMIXED$120,000 | Corona Cartel - Zigfield Follies by One Famous Eagle | :21.809 D1/08/1st | Hector Reina | Veronica Gail Kawananakoa (CA) | Ben Olaveson | Luis L. Vivanco |
| Ding Dang Dulce, 3, G2024HPYEARLING$10,000 | Dulce Sin Tacha - Valiant Strawfly by Valiant Hero | :21.825 D1/05/1st | Haley N. Hobbs | Neff Hogue Farm Llc (OK) | Haley N. Hobbs | Fernando Fonseca-Soto |
| Aj Big Cash, 3, G2024RUIY$135,000 | Apollitical Jess - Teller Baja by Teller Cartel | :21.867 D1/05/2nd | Harrel, Jimmy Dean and Terry, Ryan | Rancho El Cabresto Inc (OK) | Leonel Hernandez | Rodrigo Sigala Vallejo |
| Rf Runaway Cowboy, 3, G2024HPWMIXED$80,000 | Flying Cowboy 123 - Rf Runaway Duck by Sir Runaway Dash | :21.872 D1/06/1st | Victor Jordan | Rogers Farm/Tim/Jennie Rogers (LA) | Marc E. Jungers | Raul Ramirez, Jr. |
| Karma Cha Ching, 3, F | Pa Cha Ching - Marthas First Corona by Tinys First Corona | :21.891 D1/06/2nd | Sarah Huskey | Sarah Huskey (TX) | Esteban Rubio | Nestor Duran |
| Expenssive Boots, 3, G2026HPWMIXED | Fdd Dynasty - La Eagle by One Famous Eagle | :21.900 D1/05/3rd | Cream Of The Crop, Inc. | Cream Of The Crop Inc (CA) | Heber Deyta-Melendez | Ruben Castro |
| Toby Two, 3, C2024LAEMIXED$125,000 | Favorite Cartel - London Laura by Walk Thru Fire | :21.911 D1/05/4th | Alfredo Garza Rodriguez | Edward C Allred (CA) | Jimmy W. Guerra | Victor Manuel Urieta, Jr. |
| Brother Gaga, 3, G2024TQHAY$17,000 | This Is an Eagle - Papa Larrys Girl by Papa Larry | :21.941 D1/08/2nd | Alfredo Cantu | Billy Dan Dodd (TX) | Jose Luis Sanchez III | Noe Villatoro |
D# / R# / P# = Day / Race / Place | ||||||
