BLACK GOLD FUTURITY CHAMPIONSHIP [RG2]
Track:WILL ROGERS DOWNS
Trials:NOVEMBER 1, 2026
Final:NOVEMBER 17, 2026
Purse:$413,924 - ADDED
Age:2-YEAR-OLD COLTS & GELDINGS SIRED BY PARTICIPATING STALLIONS
Distance:400 YARDS
Trial Notes:Apollitikal Dreamer won the opening trial by 1 3/4-length to post the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Apollitikal Dreamer, 2, G | Apollitical Jess - One Kool Dreamer by Hes Relentless | :19.702 D1/06/1st | Brenda Reiswig | Brenda Reiswig (OK) | Jason L. Olmstead | Ramiro Haro Garcia |
| Cyber Hostage, 2, G2025HPY$29,000 | Cyber Monday - Df Zookie Cookie by Hes Relentless | :19.728 D1/08/1st | Heavy Hitters Racing Stables | Darling Farms (OK) | Joe M. Davis | Edwin G. Escobedo |
| Crash for Kash, 2, C2025HPY$98,000 | Dulce Sin Tacha - Miss Merlot by Pyc Paint Your Wagon | :19.789 D1/10/1st | Maher, Tom and Williams, Stephen N. | Mc Stucks (OK) | Jason L. Olmstead | Ramiro Haro Garcia |
| Aj Wine Wagon, 2, G2025HPFMIXED$77,000 | Apollitical Jess - Painted Wine Wagon by Pyc Paint Your Wagon | :19.824 D1/05/1st | Tobin, Richard L., Tobin, Curt and Maher, Tom | Flag Ranch Llc (OK) | Jason L. Olmstead | Francisco Raul Ramirez, Jr. |
| Dressed N Blackk, 2, G | Desirio - Eddie Jym by Corona Cocktail | :19.844 D1/07/1st | Madison Dunn | Dunn Ranch (OK) | Jed H. Vane | Juan Pulido |
| Eyesa Chick Magnet, 2, G2025HPY$30,000 RNA | Pyc Paint Your Wagon - Eyesa Candy Chick by Country Chicks Man | :19.884 D1/10/2nd | Stacy Charette-Hill | Stacy S Charette-Hill (OK) | Stacy Charette-Hill | Cristian R. Esqueda |
| Dos Grandiose, 2, C2025HPY$85,000 RNA | Hes Relentless - Aqua Girl by Corona Cartel | :19.890 D1/10/3rd | Wishbone Partnership | Mike Vaughan (OK) | Dee Keener | Roman Cruz |
| Ts Cyber Flash, 2, G | Cyber Monday - Stylish Flash by First Moonflash | :19.911 D1/07/2nd | Thomas J. Scheckel | Thomas J Scheckel (IA) | Fernando Ivan Manriquez | Edwin G. Escobedo |
| Brooks Jess Hockn, 2, G | Apollitical Jess - One Kissin Sweetie by Kiss My Hocks | :19.923 D1/09/1st | Jeffrey Scott Brooks | Jeffery Scott Brooks (OK) | Jason L. Olmstead | Jhaciel Soto |
| Counter 44, 2, C | Flying Cowboy 123 - Im Gone for a Corona by Corona Cartel | :19.926 D1/07/3rd | Nancy S. McCoy | Nancy McCoy (KS) | Charley Hunt | Cristian R. Esqueda |
D# / R# / P# = Day / Race / Place | ||||||
