BLACK GOLD FILLIES FUTURITY CHAMPIONSHIP [RG2]
Track:WILL ROGERS DOWNS
Trials:NOVEMBER 2, 2026
Final:NOVEMBER 17, 2026
Purse:$596,419
Age:2-YEAR-OLD FILLIES SIRED BY PARTICIPATING STALLIONS
Distance:400 YARDS
Trial Notes:Miss American defeated Chin Up Buttercup by two lengths in the third of 10 trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Miss American, 2, F | Hes Relentless - Tritoon by Tres Seis | :19.708 D1/03/1st | Maher, Tom and Olmstead, Amber | Tom Maher (OK) | Jason L. Olmstead | Ramiro Haro Garcia |
| Kiss My Nine Eleven, 2, F2025RUIY$20,000 | Kiss My Hocks - Higher Fling by Mr Jess Perry | :19.888 D1/08/1st | Fernando Renteria | Turner Farms/Tommie Turner (TX) | Luis A. Dominguez | Jonathan Dominguez |
| Browneyegal, 2, F2025HPY$19,000 | Fdd Dynasty - A Pollitical Gal by Apollitical Jess | :19.910 D1/07/1st | Marisol Alvarado | L Hendrix Horses Llc (OK) | Samuel Mendoza | Bryan Candanosa |
| Bp History Maker, 2, F2025HPY$42,000 | A Revenant - Cc Policy by Corona Cartel | :19.935 D1/07/2nd | Madison Dunn | Bill Price (OK) | Jed H. Vane | Francisco Calderon |
| Miss D Meanor, 2, F | Uncle D - Tempting Dreamgirl by Tempting Dash | :19.969 D1/09/1st | Two The Max Investments LLC | Mike And/Or Leslie Turner (OK) | Hernesto Ramirez | Jaime Mata |
| Cyber Spy, 2, F | Cyber Monday - Illegally Famous by One Famous Eagle | :19.970 D1/10/1st | Schindler, Gene, Lejeune, Brennan and Cate, Jerry | Gene Schindler (OK) | Jason L. Olmstead | Ramiro Haro Garcia |
| Jess Danica, 2, F2025HPY$32,000 | Apollitical Jess - Signs Of A Blue Moon by Tres Seis | :19.972 D1/09/2nd | Thomas D. Lepic | Thomas D Lepic (OK) | Stacy Charette-Hill | James A. Flores |
| Chin Up Buttercup, 2, F2025RUIY$14,000 RNA | Cyber Monday - Wind Me Up Buttercup by Tres Seis | :19.973 D1/03/2nd | Kelly Yother Equine, LLC | Kelly Yother Equine Llc (OK) | Dee Keener | Roman Cruz |
| Aj Hard Player, 2, F2025HPY$52,000 | Apollitical Jess - Mischievous Player by Corona Cartel | :19.985 D1/11/1st | Horton Racing LLC | Rancho El Cabresto Inc (OK) | John A. Stinebaugh | Ali Rivera |
| Striking Favorite, 2, F | Favorite Cartel - Striking Perfection by High Rate of Return | :19.993 D1/03/3rd | Gordon, Robyn, Bohner, Verle and Klaassen, Doug | James Daniel Beck (OK) | Kasey Willis | Gonzalo Gutierrez |
D# / R# / P# = Day / Race / Place | ||||||
