ALL AMERICAN INVITATIONAL
Track:THE DOWNS AT ALBUQUERQUE
Trials:AUGUST 9, 2026
Final:SEPTEMBER 6, 2026
Purse:$100,000 - GUARANTEED
Age:3-YEAR-OLDS
Distance:440 YARDS
Trial Notes:The second 10 fastest qualifiers from the All American Derby trials are preferred invites to the All American Invitational.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Ajs Wingman, 3, G | Apollitical Jess - Xoom by Shazoom | :21.032 D1/07/1st | Paul Treadwell | Paul Treadwell (KS) | Jason L. Olmstead | Ramiro Haro Garcia |
| Unleeshed, 3, G2024RUIY$78,000 | Freighttrain B - Thermonuclear Energy by Walk Thru Fire | :21.035 D1/13/1st | Fierro EJ Racing Stables, LLC, Orona Racing LLC and Chavez, Luis | Bobby D Cox (TX) | Omar Vargas | Jose Luis Enriquez |
| King Estate, 3, G2024RUINMY$43,000 | Eye Am King - Curlie Cue by First Down Dash | :21.043 D1/08/3rd | Lifes A Dream Farm and Racing LLC | Mj Farms (NM) | Rodolfo G. Valles | Christian Cardenas |
| Jc Speeding, 3, C2024HPYEARLING$13,000 | Chilitos - High Speed Kitty by High Rate of Return | :21.064 D1/09/2nd | Planefun LLC | Joneson, Richard (OK) | Dee Keener | James A. Flores |
| Tga Cowboy, 3, G2024HPYEARLING$105,000 | Flying Cowboy 123 - Jess a Classy Lassy by Mr Jess Perry | :21.113 D1/13/2nd | Mi Serenity | Ted G Abrams (TX) | Wesley T. Giles | Noe Garcia, Jr. |
| Point Blank Range, 3, G2024RUIY$40,000 | Tell Cartel - Fannie Blankers by Bodacious Dash | :21.119 D1/12/1st | 918 Bloodstock | J Garvan Kelly &/ J Lloyd Yother (OK) | Dee Keener | Roman Cruz |
| Kj Xquizit Jess, 3, G | Apollitical Jess - Xquizit by Ivory James | :21.119 D1/06/2nd | Lee, John, Lee, Kathy and Mares, Ruben | John And/Or Kathy Lee (AZ) | Wesley T. Giles | Gabriel Medrano |
| Relentless Wine, 3, G2024HPYEARLING$250,000 | Hes Relentless - Painted Wine Wagon by Pyc Paint Your Wagon | :21.125 D1/10/4th | Jeffrey Scott Brooks | Flag Ranch Llc (OK) | Jason L. Olmstead | Ramiro Haro Garcia |
| Stellor, 3, G | Dulce Sin Tacha - Stella Lou by One Famous Eagle | :21.135 D1/09/3rd | Victor Manuel Mendoza | Gr & Shaena Carter (OK) | Samuel Mendoza | Juan Pulido |
| Apolitical Valor, 3, G2024RUIY$50,000 | Apollitical Jess - Belle of Valor by Valiant Hero | :21.141 D1/13/3rd | MJR Investments, Ltd. | Canadian River Qh Llc (OK) | Clinton Crawford | Jacob Enriquez |
D# / R# / P# = Day / Race / Place | ||||||
