ALL AMERICAN FUTURITY [G1]
Track:THE DOWNS AT ALBUQUERQUE
Trials:AUGUST 4, 2025
Final:SEPTEMBER 1, 2025
Purse:$3,000,000
Age:2-YEAR-OLDS
Distance:440 YARDS
Trial Notes:King Of The Tide defeated Dragon Link by three-quarters in the seventh of 16 trials to set the fastest time on Day 1. The Diesel Train defeated Rovos Rail by neck in the 11th of 17 trials to set the fastest time on Day 2. <p>
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| King Of The Tide, 2, g2024RUINMY$130,000 | Eye Am King - Ms Riptide by Ocean Runaway | :21.001 | (D1) Bradley, E. Gene, Bradley, Tod and Brown, Ware | MJ Farms (NM) | S. Trey Wood | Ricky Ramirez |
| Political Twist, 2, g2024RUIY$150,000 | Apollitical Jess - C Twister Seis by Tres Seis | :21.055 | (D1) La Feliz Montana Ranch LLC and Willis, Ray | MJ Farms (NM) | Xavier E. Rodriguez | Luis Martinez |
| Dragon Link, 2, g2024RUIY$77,000 | Favorite Cartel - Stel a Gambler by Stel Corona | :21.118 | (D1) Rancho El 48 LLC | Steve D Burns Dvm (CA) | James J. Gonzales III | Christian Cardenas |
| Ajs Wingman, 2, g | Apollitical Jess - Xoom by Shazoom | :21.135 | (D1) Paul Treadwell | Paul Treadwell (KS) | Jason L. Olmstead | Ramiro Haro Garcia |
| Envestor, 2, g2024RUIY$28,000 | Dulce Sin Tacha - And Poof Shes Gone by Stoli | :21.136 | (D1) Young, Richard, Yates, Joe David and Stinebaugh, Zack | Belinda Shaw (AR) | Zackary Stinebaugh | Ali Rivera |
| The Diesel Train, 2, c | Freighttrain B - Apollotah by Apollitical Jess | :21.060 | (D2) Luis Daniel Iturralde | Steve A Holt (LA) | Luis Daniel Iturralde | Omar Iturralde |
| Rovos Rail, 2, c2024RUIY$100,000 | Freighttrain B - Mavara Vegas by Fdd Dynasty | :21.104 | (D2) R and C Partnership | Bird Ranch & Oil LP (OK) | James J. Gonzales III | Joseph Belloc, Jr. |
| Kj Xquizit Jess, 2, g | Apollitical Jess - Xquizit by Ivory James | :21.121 | (D2) Lee, John, Lee, Kathy and Mares, I. Ruben | John And/Or Kathy Lee (AZ) | Wesley T. Giles | Emilio Tapia |
| Dee Favorite Tacha, 2, g2024RUIY$25,000 | Dulce Sin Tacha - Dee Favorite Girl by Favorite Cartel | :21.176 | (D2) Armendariz, Jr., Ricardo G. and Pineda, Eric | The Mixer Ranch (OK) | Ricardo G. Armendariz, Jr. | Jesse Lee Levario |
| Lethal Lobo, 2, g2024RUIY$200,000 | Favorite Cartel - Lethal Delight by Dean Miracle | :21.194 | (D2) Ricardo Ramirez | P K Thomas (TX) | Wesley T. Giles | Noe Garcia, Jr. |
D# / R# / P# = Day / Race / Place | ||||||
