SPRING CLASSIC MAIDEN FROLIC
Track:POCATELLO DOWNS
Trials:MAY 12, 2024
Final:MAY 26, 2024
Purse:$10,000 - ADDED
Age:3-YEAR-OLDS & UP MAIDENS AT TIME OF NOMINATION
Distance:300 YARDS
Trial Notes:Northstarbpfordaddy defeated Hp Flashified by half-a-length in the last of two trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Northstarbpfordaddy, 4, g | Bp Wagon Train - Cash For Daddy by Call In The Cash | :15.909 | Hector Aguilera | Juan Martinez (NV) | Sergio Leon | Santiago Jimenez |
| Ps Rocky Mountain, 3, g2022LAEMIXED$16,000 | Fast Prize Cartel - Ms Southern Perry by Mr Jess Perry | :15.932 | P and S Syndicate, LLC | EG High Desert Farms (CA) | Alvin Torres | Oscar Cervantes |
| Dustin Bouquet, 3, g | Flay - Bouquet by Walk Thru Fire | :15.950 | Demler, Shannon R. and Lindsey, JD | Chuck and Erica Dae Jaure (WY) | Tony Hyde | Jesus Virgen |
| Hp Flashified, 4, g | Justified - Snow Queen by Snowbound (TB) | :15.976 | Edgar Juarez | Holdaway/ Perry (UT) | Edgar Juarez | Oscar Villa |
| Firing Squad, 3, g2024HPFMIXED$13,000 RNA | Tres Seis - Ms Fast First Prize by Dmnv Mountable | :16.032 | RTM Stables LLC, Goody, Bryon and Dunn, Robin | Ezra Lee/ Jill Giles (OK) | Mark Hanson | Jesus J. Canales |
| Drty Money, 3, g2024HPFMIXED$27,000 | Corona Cartel - Theslatesclean by Corona Cocktail | :16.045 | RTM Stables LLC, Goody, Bryon and Dunn, Robin | H & E Ranch Inc (OK) | Mark Hanson | Jesus J. Canales |
| Konos Cartel, 3, c | Five Bar Cartel - Kono by Dashair | :16.177 | Miguel Zavala | Win The Day Racing Inc (WY) | Adrian Zavala | Julian Zavala |
| El Momias, 6, g | Red Hot Master - Miss Cracker Jack by Raisor's Edge | :16.697 | Juan Carlos Moreno | Juan Manuel Marquez (OR) | Edgar Osvaldo Moreno-Alcala | Erick G. Garcia |
D# / R# / P# = Day / Race / Place | ||||||
