REMINGTON PARK OKLAHOMA-BRED DERBY [RG1]
Track:REMINGTON PARK
Trials:APRIL 13, 2024
Final:APRIL 27, 2024
Purse:$169,175
Age:3-YEAR-OLD ACCREDITED OKLAHOMA BREDS
Distance:400 YARDS
Trial Notes:Cowboys R Myheros defeated Rj Having Fun by a 1/2-length in the first of four trials for the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Cowboys R Myheros, 3, g | Flying Cowboy 123 - Red Velvet Hero by Valiant Hero | :20.033 | Brenda Reiswig | Brenda Reiswig (OK) | Jason L. Olmstead | Edwin G. Escobedo |
| Jess A Salty Candy, 3, g2026HPWMIXED$80,000 | Jess Good Candy - This Candys Salty by Pyc Paint Your Wagon | :20.050 | Barr, Stacy and Addison, Carol A. | Pv Quarter Horse Farms LLC (OK) | John A. Stinebaugh | Ali Rivera |
| Cardiac Cowboy, 3, g2022HPFMIXED$30,000 RNA | Flying Cowboy 123 - Southard Cartel by Carters Cartel | :20.114 | Jo Rice | Jo Rice (OK) | Jason L. Olmstead | Edwin G. Escobedo |
| Bv Trust In You, 3, g2025HPWMIXED$68,000 | FDD Dynasty - Charming Eagle by One Famous Eagle | :20.116 | Bella Vista Farms LLC | Bella Vista Farms LLC (OK) | Eddie Lee Willis | Jhaciel Soto |
| Relentless Coronado, 3, g2022HPYEARLING$52,000 | Hes Relentless - Sc Coronada by Coronado Cartel | :20.129 | Zynda Racing | Reliance Ranches LLC (OK) | Eddie D. Willis | Jimmy Dean Brooks |
| Rj Having Fun, 3, g2022HPYEARLING$40,000 | Pyc Fun N Fancy - Snow Clouds by This Snow Is Royal | :20.129 | Toby Keeton | Rito Sosa (OK) | Toby Keeton | Juan Pulido |
| Apollitical Whiplash, 3, g2022HPYEARLING$50,000 RNA | Apollitical Jess - Sixes Fisher by Fishers Dash | :20.203 | Godfather Racing LLC | Greg Cullum (OK) | Jesus Ruben Ruiz | Roman Cruz |
| Midnight Politics, 3, g | Apollitical Jess - Midnight Sunlight by Ivory James | :20.246 | Brenda Reiswig | Brenda Reiswig (OK) | Jason L. Olmstead | Edwin G. Escobedo |
| Lucky Luke, 3, g2025HPWMIXED$32,000 RNA | Coronado Cartel - Bling Dynasty by Mr Jess Perry | :20.263 | Omar Hernandez | Reliance Ranches LLC (OK) | Marc E. Jungers | Jose Amador Alvarez |
| Js Eyema Texas Man, 3, g | Capo De Capi - Eyema Texas Lady by Mr Eye Opener | :20.270 | James Sills | James Sills (OK) | Eddie D. Willis | Jimmy Dean Brooks |
D# / R# / P# = Day / Race / Place | ||||||
