ED BURKE MEMORIAL FUTURITY [G1]
Track:LOS ALAMITOS RACE COURSE
Trials:JUNE 9, 2019
Final:JUNE 23, 2019
Purse:$1,070,000
Age:2-YEAR-OLDS
Distance:350 YARDS
Trial Notes:Dreams Divine defeated Javelina Cantina by half-a-length in the first of 11 trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Dreams Divine, f2018RUIY$112,000 | Apollitical Jess - Answer The Dream by Tres Seis | :17.564 | Reliance Ranches LLC | JG Kelly/ J L Yother/ N Yearsley (OK) | Mike Robbins | Ruben Castro |
| Flokie, g2018HPWMIXED$10,700 | Favorite Cartel - Lady Nayen by Check Him Out | :17.626 | J Francisco Diaz & Jose A Flores | Lazy Creek Ranch (CA) | Jose Antonio Flores | Jairo Rangel |
| Javelina Cantina, f | Foose - Little Talks by Favorite Cartel | :17.636 | Steve D Burns | Steve D Burns DVM (CA) | Michael V Casselman | Jonathan Roman |
| Geothermal, f | Parsons Rock - Terrific Energy by Mr Jess Perry | :17.687 | Parsons Ranch | Parsons Family Limited Partnership (CA) | Christopher G O'Dell | Eduardo Nicasio |
| Determined One, g2020RDH$87,000 | Hes Relentless - Royally Sandra by Royal Quick Dash | :17.717 | R. D. and Shaun Hubbard | R D Hubbard (NM) | Christopher G O'Dell | Cody Je |
| Ventura Jess Jqm, f2018LAEMIXED$36,000 | Apollitical Jess - Personal Glory by Walk Thru Fire | :17.751 | Sergio Hurtado | Pedro Barbizan Santiago Leite (CA) | Felix L Gonzalez | Julio De La Torre |
| Corona Required, c2018LAEMIXED$140,000 RNA | Corona Cartel - No Tools Required by Jody O Toole | :17.758 | George & Ruben Villalobos | George/ Ruben Villalobos (CA) | Jose Antonio Flores | Jairo Rangel |
| Spectacular Corona, f | Corona Cartel - Separate Fire by Walk Thru Fire | :17.759 | Carlos Espinoza, Hernando Guerra & Salvador Pimienta | McColee Land & Livestock LLC (UT) | Christopher G O'Dell | Eduardo Nicasio |
| Mental Error, c2018LAEMIXED$16,000 | Favorite Cartel - Iba Quick Chick by Chicks Beduino | :17.776 | Bobby Simmons | Steve D Burns DVM (CA) | Paul C Jones | Ramon Sanchz |
| Tea Pod, f | Seperate Interest - Terrific Energy by Mr Jess Perry | :17.792 | Parsons Family Limited Partnership | Parsons Family Limited Partnership (CA) | Christopher G O'Dell | Eduardo Nicasio |
D# / R# / P# = Day / Race / Place | ||||||
