TQHA SIRES' CUP FUTURITY [RG3]
Track:RETAMA PARK
Trials:JUNE 16, 2017
Final:JULY 1, 2017
Purse:$95,540
Age:2YO's SIRED BY PARTICIPATING STALLIONS
Distance:350 YARDS
Trial Notes:Shades Of Gray won the first of seven trials by one-length to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Shades Of Gray, g2016HPYEARLING$10,500 | Ivory James - Verrsace by Ocean Runaway | :17.864 | Jose Guadalupe Rodriguez | Bobby D Cox (TX) | Javier Noel Contreras | Jorge Linares |
| Moon Dash Cartel, f2016HPYEARLING$6,000 | Carters Cartel - Dashmetothemoon by Apollo TB | :17.879 | Leonel Chacon | S Bar S (TX) | Raul Rodriguez | Eleazar R Hernandez |
| Ivory N Ashes, c | Ivory James - Sweeten My Dreams by Runaway Rebel | :18.021 | Sharon and Alan Colley | Alan and Sharon Colley (TX) | Brian Stroud | Juan F Garcia, Jr |
| Dashin Red Cat, g | Red Storm Cat - Dashin Chicks by Chicks Beduino | :18.028 | Douglas L. Grenz | Douglas L Grenz (WA) | Juvenal Licona-Vazquez | Luis L Vivanco |
| Tacky Lil Groundhog, f | Tac It Like A Man - Im Not Hillary by Executive Menace | :18.054 | Holly Hooper | Sarah Huskey (TX) | Angel Sanchez | Jose I Martinez |
| Hustling Coronas, g | Special Royal Corona - Hustling Early Bird by Hotdoggin | :18.075 | Juan Hirachaeta Gonzalez | Omar Mireles (TX) | Manuel Vega, Jr | Luis F Ruiz |
| Coronarita Blue, f2022HPFMIXED$5,000 | Fantastic Corona Jr - Rc Shake Em Blue by Royal Shake Em | :18.082 | Pamela S. Stone | Pamela S Stone (TX) | Leon Bard | Luis L Vivanco |
| Down N Cruzin, g2016TQHAY$6,200 RNA | Down N Dash - Cruzin Apollo by Apollo | :18.087 | Cruz E. Nava | Twin Spires Farm (TX) | Jose Sanchez | Jose I Martinez |
| Tempting Feefee, f2016TQHAY$15,000 | Tempting Dash - Feefees Celebration by Takin On The Cash | :18.103 | Buchanan, Iris M., Harner, Joshua R. and Eller, D | J Buchanan/ Eller III/ S Pitma (J Buchanan/ Eller III/ S Pitma) | John S Buchanan | Juan L Vazquez |
| Channing, g | Dominyun - Oh My Tatum TB by Horse Greeley TB | :18.193 | Buchanan-Hadley, Amanda, Stanley, Angie and Stanley, Bill | Russell and Amanda Hadley (TX) | John S Buchanan | Juan L Vazquez |
D# / R# / P# = Day / Race / Place | ||||||
