BANK OF AMERICA TEXAS CHALLENGE CHAMPIONSHIP [G2]
Track:SAM HOUSTON RACE PARK
Trials:MARCH 25, 2016
Final:APRIL 16, 2016
Purse:$107,730
Age:CHALLENGE ENROLLED 3-YEAR-OLDS & UP
Distance:440 YARDS
Trial Notes:Jessies First Down defeated Stimulus by 1-1/2 lengths in the second of three trials to set the fastest qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Jessies First Down, 5, g | FDD Dynasty - Jess A Classy Lassy by Mr Jess Perry | :21.285 | Ted G. Abrams, Sr. | Ted G Abrams (TX) | Judd S Kearl | Rodrigo S Vallejo |
| Stimulus, 6, g | Mr Jess Perry - Veva Jean by Runaway Winner | :21.528 | Jose F. Hernandez | Jerry Windham (TX) | Bobby Martinez | Manuel Gutierrez |
| Rc Me Leaving You, 4, h2018TQHAY$20,000 | Coronas Leaving You - Sixy Bottom by Streakin Six | :21.668 | Bennie and Terri Jeter | R C Running Horses (TX) | Judd S Kearl | Rodrigo S Vallejo |
| Jrc Callas First, 6, g | Winners Award - Calla Missy Jane by Dirty Coup | :21.679 | Dana L. and Brian Stroud | J R Cass (TX) | Brian Stroud | Ricardo Aguirre |
| Poker Chip 831, 4, g | Fantastic Corona Jr - Takeoff Royally by First Down Dash | :21.730 | Katsy M. and Monte D. Cluck | Burnett Ranches LLC</a (Burnett Ranches LLC</a) | Esteban Rubio | Omar Reyes |
| Ojo de Rey, 4, g | Mr Eye Opener - Joyalty by Royal Shake Em | :21.792 | Bobby W. Myers | Bobby Myers (OK) | Judd S Kearl | Rodrigo S Vallejo |
| Exquisite Stride, 4, h2013RUIY$20,000 | Carters Cartel - Tinys Lil Jess by Mr Jess Perry | :21.890 | D & S Racing, LLC | John Andreini (CA) | Michael Taylor | Joe Badilla, Jr |
| J Bar, 5, g2012HPYEARLING$51,000 RNA | Jess Zoomin - The Jubilee Diamond by Runaway Winner | :21.923 | Jerry Windham | Jerry Windham (TX) | Leon Bard | Francisco Calderon |
| Ipolito, 4, h | Apollo TB - Seychelle by Chicks Beduino | :22.063 | Ignacio Garduno Soto | Sam W Green (FL) | Manuel A Munoz | Luis L Vivanco |
| Eyes Your Date, 5, g2015HPFMIXED$12,000 RNA | Eyesa Special - Elimidate by Relagate TB | :22.067 | Arturo Davila, III | Jan Loney (TX) | Jose Dolores Camacho | Francisco Calderon |
D# / R# / P# = Day / Race / Place | ||||||
