SUNLAND PARK WINTER QH FUTURITY [G2]
Track:SUNLAND PARK
Trials:DECEMBER 6, 2013
Final:DECEMBER 27, 2013
Purse:$140,125
Age:2-YEAR-OLDS
Distance:400 YARDS
Trial Notes:Rae Of Fire defeated Fatal Policy by three-quarters in the fourth of six trials to post the top qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Rae Of Fire, f2012RUIY$32,000 | Walk Thru Fire - Madie Rae by Major Rime | :19.399 | Abelardo F. Gallegos | Shawn Edwards/ Robert Stratton (CA) | Juan M Gonzalez | Jaime P Leos |
| Cruzin, g2012RUIY$7,000 | Swingin Jess - Spill Perfume by Tommy de Great | :19.501 | Hector M. Ramirez | Harris Racing Stbls Inc/ Booream (TX) | Trey Wood | Ricky Ramirez |
| Mooncielago B, g2012RUIY$17,000 | First Moonflash - Ls Honey Brown by Light On Cash | :19.523 | Richard E. Ford | Bielau Oaks (TX) | Lonnie Vaughn | Sergio Rodriguez |
| Fatal Policy, g | First Down Dash - Cc Policy by Corona Cartel | :19.530 | Bill B. Price | Bill Price (OK) | Trey Wood | Ricky Ramirez |
| Eagletefamous, g2012RUIY$67,000 | One Famous Eagle - Linda Te Chick by Chicks Beduino | :19.566 | Omar Soto | Grant Farms LLC (LA) | Jaun M Gonzalez | Tanner Thedford |
| Smoothe Movin Chic, f2012LAEMIXED$5,000 RNA | Maknmoves - Catcha Special Chic by Special Effort | :19.607 | Steve McIntyre | Lee A Giles & Steve McIntyre (UT) | Paul C Jones | Saul Ramirez, Jr |
| Famous Edge Of Glory, g2012RUIY$35,000 | One Famous Eagle - Shake Em Rita Ballou by Royal Shake Em | :19.611 | Richard E. Ford | Gary And/Or Patty Petersen (TX) | Lonnie Vaughn | Jaime P Leos |
| Bye Bye Eagle Eye, c2012RUIY$9,000 | One Famous Eagle - Ally Kazaam by Shazoom | :19.655 | Gilberto Flores | J Bar 7 Ranch LLC (TX) | Michael W Joiner | L S Martinez |
| Bf Storm Chaser, g | Winners Version - Bf April Shower by Okey Dokey Dale | :19.717 | Birrell Farms | Birrell Farms (UT) | Wesley T Giles | Saul Ramirez, Jr |
| Too Flash For You, g2012RUIY$20,000 | First Moonflash - Rare Pie by Rare Form | :19.737 | Jose R. Espinosa, Jim and Michelle Laird | Sarah E Donaldson (NM) | Wesley T Giles | Cipriano U Vidana |
D# / R# / P# = Day / Race / Place | ||||||
