REMINGTON PARK OKLAHOMA-BRED JUVENILE
Track:REMINGTON PARK
Trials:APRIL 2, 2011
Final:APRIL 16, 2011
Purse:$100,000
Age:ACCREDITED OKLAHOMA-BRED 2-YEAR-OLDS
Distance:330 YARDS
Trial Notes:<br>D1) = Saturday Trials <br>
D2) = Sunday Trials<p>
Dm Stright Up finished second in the 11th Remington Park Futurity trial while posting the sixth fastest time on day 1. A Toss Up finished second by a neck in the second trial on day 2 for the sixth fastest time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Dm Strait Up, g2014HPMIXED$37,000 | Ivory James - Sashay N Six by Sixarun | :16.946 | Reed Land & Cattle Co. and Bill Moler | Don Moler (OK) | Jeffrey Heath Reed | G R Carter, Jr |
| Smokin Bye You, g | Sweet First Down - Eye My Alexis by Mr Eye Opener | :16.951 | David N. Clonts | David N Clonts (OK) | Guillermo Valdivia | Stormy Smith |
| Jo Carver, g | Wave Carver - Joanna Kate by Rare Form | :16.961 | JoAnn Adams and Duane Harrel | JoAnn Adams and (OK) | M Heath Taylor | G R Carter, Jr |
| Priceless Feature, g2010HPY$30,000 | Feature Mr Jess - Southern Price by Corona Cartel | :16.979 | Ed Melzer | Sam W Green (OK) | Eddie D Willis | Jimmy D Brooks |
| Tel A Story, f | Corona Cartel - Perry Story by Mr Jess Perry | :16.981 | James Sills | James Sills (OK) | Eddie D Willis | Jimmy D Brooks |
| A Toss Up, g | Sweet First Down - Shake Cartel by Corona Cartel | :17.038 | James Sills and Abel Flores | James Sills (OK) | Eddie D Willis | Matthew Casebolt |
| Ym Quick, c2013HPMIXED$30,000 | Valiant Hero - Also A High by On A High | :17.048 | You and Me Partners | You and Me Partners (OK) | Raymond H Vargas | G R Carter, Jr |
| Wagon Empire, c2017HPFMIXED$5,000 | Pyc Paint Your Wagon - Royalnative Empress by First Down Dash | :17.056 | J.J. Racing | Dolores Hill (OK) | Judd S Kearl | Oscar Delgado |
| Miss Blue Two, f | Royal Blue Chew Chew - Lest Expected by Disco Jerry (TB) | :17.092 | John Costiloe | John Costiloe (OK) | Luis Villafranco | G R Carter, Jr |
| Fast Prize Dolly, f2017LQHBAMX$22,000 | Shazoom - Fast First Prize by Heza Fast Man | :17.098 | Weetona Stanley and W.E. Smith | Weetona Stanley (OK) | Jeffrey Heath Reed | G R Carter, Jr |
D# / R# / P# = Day / Race / Place | ||||||
