HERITAGE PLACE JUVENILE
Track:REMINGTON PARK
Trials:MAY 6, 2011
Final:MAY 28, 2011
Purse:$75,000
Age:2 YEAR OLDS
Distance:350
Trial Notes:<br>
D1) = Friday Trials<br>
D2) = Saturday Trials<p>
The second ten fastest qualifiers from the Heritage Place Futurity(G1) trials are preferred invites to the Heritage Place Juvenile.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Fast Prize Anna, f2026HPWMIXED$6,000 | Fly Jess Fly - Fast First Prize by Heza Fast Man | :17.871 | Weetona Stanley and W.E. Smith | Weetona Stanley (OK) | Jeffrey Heath Reed | G R Carter Jr |
| Tel A Story, f | Corona Cartel - Perry Story by Mr Jess Perry | :17.919 | James Sills | James Sills (OK) | Eddie D Willis | Jimmy D Brooks |
| Valiant Chic, f2010RUISY$10,000 RNA | Valiant Hero - Sassy Corona by Corona Cartel | :17.919 | Karen and Preston Cloud | Bollenbach Farms (OK) | Guillermo Valdivia | Alex Baldillez, Jr |
| Big Chop, c | Jess Louisiana Blue - Annie Eye Over by Mr Eye Opener | :17.921 | Wootan Racing | Wootan Racing (TX) | Jeffrey Heath Reed | G R Carter, Jr |
| Cypress City, g | Brimmerton - Flowin Ease by Holland Ease | :17.925 | Don Griffin | Don Griffin (TX) | Toby Keeton | Jacky D Martin |
| End Of Innocence, f2010HPY$13,000 | Volcom - Mito Suzy by Mito Isle | :17.732 | Teddy Abrams, Jr. | Corner K Quarter Horses LLC (OK) | Jeffrey Heath Reed | Ramon Sanchez |
| Cc Runaway, c | Ocean Runaway - Corona Coquette by Corona Cartel | :17.737 | James Sills | Hartlieb/Turner/Sills (OK) | Eddie D Willis | Jimmy D Brooks |
| Cartels Candy Man, c2020HPWMIXED$39,000 RNA | Corona Cartel - This Candys Special by Strawfly Special | :17.753 | Carl C. Pevehouse | Carl C Pevehouse (OK) | Clinton Crawford | Jacky D Martin |
| Igotyourtac, c2013HPFMIXED$30,000 | Tac It Like A Man - Budderfly Effect by Strawfly Buds | :17.778 | Double Bar S Ranch LLC | Double Bar S Ranch LLC (CA) | Paul C Jones | Ricky Ramirez |
| Dm Hot N Charmin, c2014HPMIXED$26,000 | Walk Thru Fire - Dm Charmer by Royal Shake Em | :17.829 | Reed Land & Cattle Co. and Bill Moler | Don Moler (OK) | Jeffrey Heath Reed | Ramon Sanchez |
D# / R# / P# = Day / Race / Place | ||||||
