EVERGREEN PARK MAIDEN CHALLENGE
Track:GRANDE PRAIRIE
Trials:JULY 16, 2011
Final:AUGUST 13, 2011
Purse:$10,000 - ADDED
Age:3-YEAR-OLDS & UP CHALLENGE ENROLLED MAIDENS AT TIME OF NOMINATION
Distance:350 YARDS
Trial Notes:Kr Just A Dream won the first of two trials by 3/4's over Kind Of A Drag to set the top qualifying time.
| Horse, Age, Sex | Sire-Dam, Dam Sire | Time | Owner | Breeder | Trainer | Jockey |
|---|---|---|---|---|---|---|
| Kr Just A Dream, 3, f | Dash Thru Traffic - Chicks Checker by Chicks Beduino | :17.930 | Laurie Ferguson | Ed and Mary Kyler (MT) | Owner | Nate Smith |
| Kind Of A Drag, 3, c | Eyesa Special - Adulteress by Streakin La Jolla | :18.050 | Nielson, Garry and Dunn, Jim and Vicky | Shady Lane Stables (ALB) | Les Webb | Dwight A Lewis |
| Runaway With Me Eh, 3, f | Dos Poruno - Snoqualmie Pass by Runaway Winner | :18.100 | Robert B. McCutchen | Nachtigal, Douglas & Robin (ALB) | William H Leech | Craig Wonnacott |
| Splashing Streaker, 3, g | Jumpn - Dash Home Deb by Strawfly Special | :18.120 | Gilbert Daniels | F Darrell and Linda M Sanders (OR) | Owner | Blandford Stewart |
| Fredricks Cash, 4, g | Fredricksburg - Kiss This Cash by This Snow Is Roayl | :18.150 | Tom Kenway | T R Bennie (MAN) | Owner | Brooke Mellish |
| Dig That Dash, 3, g | Avid Dash - Hemps A Digger by Bar Hemp | :18.190 | Johnathan Leder | Johnathan Leder (ALB) | Laurie Ferguson | Nate Smith |
| Blackhawks Bay, 4, g2009HPWM$12,500 | Heza Fast Dash - Talk On Rona by Ronas Ryon | :18.390 | Cadence Racing | David Eatman (LA) | Stan Webb | Larris Allen |
| Proud Martha, 3, f2011HPWNTMIX$5,000 | Country Chicks Man - Bound To Be High by On A High | :18.410 | Winther, JoAnn and Lorne | Sam Brookover (KS) | Les Webb | Dwight A Lewis |
D# / R# / P# = Day / Race / Place | ||||||
