Leading Jockeys As Of: October 20, 2026
| Rank | Jockey | Mounts | 1st | 2nd | 3rd | Earnings | Win% | WPS% |
|---|
| 1 | Nestor Duran | 222 | 59 | 34 | 33 | $4,011,589 | 26.58% | 56.76% |
| 2 | Francisco Calderon | 342 | 67 | 50 | 40 | $3,828,090 | 19.59% | 45.91% |
| 3 | Juan Pulido | 339 | 99 | 55 | 31 | $2,872,244 | 29.20% | 54.57% |
| 4 | Noe Garcia, Jr. | 306 | 50 | 51 | 33 | $2,531,128 | 16.34% | 43.79% |
| 5 | Luis Martinez | 360 | 46 | 49 | 50 | $2,379,866 | 12.78% | 40.28% |
| 6 | Roman Cruz | 496 | 98 | 70 | 59 | $2,316,610 | 19.76% | 45.77% |
| 7 | Ramiro Haro Garcia | 398 | 57 | 54 | 52 | $2,198,024 | 14.32% | 40.95% |
| 8 | Christian Cardenas | 273 | 55 | 33 | 40 | $2,155,156 | 20.15% | 46.89% |
| 9 | Jacob Enriquez | 499 | 62 | 68 | 65 | $2,088,813 | 12.42% | 39.08% |
| 10 | Edwin G. Escobedo | 419 | 55 | 46 | 49 | $1,993,418 | 13.13% | 35.80% |
| 11 | Oscar Andrade, Jr. | 522 | 66 | 57 | 63 | $1,814,729 | 12.64% | 35.63% |
| 12 | Victor Manuel Urieta, Jr. | 360 | 64 | 39 | 53 | $1,778,160 | 17.78% | 43.33% |
| 13 | Sergio Becerra, Jr. | 211 | 33 | 22 | 28 | $1,720,081 | 15.64% | 39.34% |
| 14 | Jose Luis Enriquez | 376 | 48 | 50 | 49 | $1,705,450 | 12.77% | 39.10% |
| 15 | Gabriel Medrano | 507 | 53 | 58 | 60 | $1,649,117 | 10.45% | 33.73% |
| 16 | Luis L. Vivanco | 465 | 78 | 52 | 48 | $1,640,668 | 16.77% | 38.28% |
| 17 | Jorge Javier Garcia | 176 | 61 | 37 | 24 | $1,609,095 | 34.66% | 69.32% |
| 18 | Bryan Candanosa | 281 | 36 | 46 | 32 | $1,457,083 | 12.81% | 40.57% |
| 19 | Leonardo Rodriguez | 412 | 74 | 57 | 37 | $1,408,980 | 17.96% | 40.78% |
| 20 | James A. Flores | 284 | 32 | 27 | 34 | $1,369,498 | 11.27% | 32.75% |
| 21 | Mario Delgado | 391 | 56 | 59 | 54 | $1,366,818 | 14.32% | 43.22% |
| 22 | Gilberto Linares | 407 | 59 | 58 | 49 | $1,286,258 | 14.50% | 40.79% |
| 23 | Jesus Rios Ayala | 281 | 25 | 35 | 38 | $1,247,890 | 8.90% | 34.88% |
| 24 | Cristian R. Esqueda | 414 | 51 | 56 | 50 | $1,238,831 | 12.32% | 37.92% |
| 25 | Joseph Belloc, Jr. | 224 | 47 | 30 | 23 | $1,237,786 | 20.98% | 44.64% |
| 26 | Angel O. Ramirez | 366 | 58 | 47 | 52 | $1,223,710 | 15.85% | 42.90% |
| 27 | Randy Edison Jr. | 496 | 60 | 59 | 68 | $1,153,217 | 12.10% | 37.70% |
| 28 | Cordarelton J. Benn | 439 | 43 | 57 | 54 | $1,085,732 | 9.79% | 35.08% |
| 29 | Ubaldo Luna | 467 | 58 | 59 | 60 | $1,081,204 | 12.42% | 37.90% |
| 30 | Cody Rodger Smith | 390 | 44 | 45 | 45 | $1,063,757 | 11.28% | 34.36% |
| 31 | Armando Alvidrez | 216 | 40 | 35 | 36 | $1,057,472 | 18.52% | 51.39% |
| 32 | Oliver E. Martinez | 331 | 44 | 39 | 48 | $935,805 | 13.29% | 39.58% |
| 33 | Jesse Lee Levario | 183 | 28 | 23 | 23 | $912,633 | 15.30% | 40.44% |
| 34 | Pedro Chavarria Espinosa | 360 | 44 | 48 | 49 | $882,618 | 12.22% | 39.17% |
| 35 | Bobby Ransom | 421 | 45 | 47 | 46 | $851,679 | 10.69% | 32.78% |
| 36 | Francisco Raul Ramirez, Jr. | 126 | 12 | 11 | 14 | $850,873 | 9.52% | 29.36% |
| 37 | Christian Ramos | 226 | 22 | 24 | 25 | $849,197 | 9.73% | 31.42% |
| 38 | Noe Castaneda | 287 | 40 | 34 | 39 | $846,314 | 13.94% | 39.37% |
| 39 | Ricky Ramirez | 164 | 16 | 22 | 17 | $825,090 | 9.76% | 33.54% |
| 40 | Luis A. Valenzuela | 210 | 26 | 26 | 29 | $812,604 | 12.38% | 38.57% |
| 41 | Adrian X. Morales | 319 | 41 | 43 | 43 | $794,551 | 12.85% | 39.81% |
| 42 | Francisco Zamora | 318 | 32 | 32 | 38 | $760,054 | 10.06% | 32.08% |
| 43 | Jacob Cardenas | 247 | 45 | 33 | 35 | $756,963 | 18.22% | 45.75% |
| 44 | Gonzalo Gutierrez | 301 | 30 | 25 | 31 | $744,210 | 9.97% | 28.57% |
| 45 | Armando Viramontes | 168 | 27 | 29 | 23 | $707,465 | 16.07% | 47.02% |
| 46 | Gabriel Angel Gomez Lara | 233 | 34 | 43 | 39 | $703,766 | 14.59% | 49.79% |
| 47 | Justine Klaiber | 203 | 44 | 28 | 33 | $700,964 | 21.67% | 51.72% |
| 48 | Claudio Ponce Aguilar | 312 | 39 | 43 | 38 | $700,643 | 12.50% | 38.46% |
| 49 | David Alvarez, Jr. | 279 | 37 | 35 | 34 | $694,925 | 13.26% | 37.99% |
| 50 | Brian Cobos Barraza | 207 | 25 | 31 | 22 | $685,807 | 12.08% | 37.68% |
Leading Jockeys As Of: October 20, 2026
Mounts2221st592nd343rd33
Earnings$4,011,589Win%26.58%WPS%56.76% Mounts3421st672nd503rd40
Earnings$3,828,090Win%19.59%WPS%45.91% Mounts3391st992nd553rd31
Earnings$2,872,244Win%29.20%WPS%54.57% Mounts3061st502nd513rd33
Earnings$2,531,128Win%16.34%WPS%43.79% Mounts3601st462nd493rd50
Earnings$2,379,866Win%12.78%WPS%40.28% Mounts4961st982nd703rd59
Earnings$2,316,610Win%19.76%WPS%45.77% Mounts3981st572nd543rd52
Earnings$2,198,024Win%14.32%WPS%40.95% Mounts2731st552nd333rd40
Earnings$2,155,156Win%20.15%WPS%46.89% Mounts4991st622nd683rd65
Earnings$2,088,813Win%12.42%WPS%39.08% Mounts4191st552nd463rd49
Earnings$1,993,418Win%13.13%WPS%35.80% Mounts5221st662nd573rd63
Earnings$1,814,729Win%12.64%WPS%35.63% 12
Victor Manuel Urieta, Jr.
Mounts3601st642nd393rd53
Earnings$1,778,160Win%17.78%WPS%43.33% Mounts2111st332nd223rd28
Earnings$1,720,081Win%15.64%WPS%39.34% Mounts3761st482nd503rd49
Earnings$1,705,450Win%12.77%WPS%39.10% Mounts5071st532nd583rd60
Earnings$1,649,117Win%10.45%WPS%33.73% Mounts4651st782nd523rd48
Earnings$1,640,668Win%16.77%WPS%38.28% Mounts1761st612nd373rd24
Earnings$1,609,095Win%34.66%WPS%69.32% Mounts2811st362nd463rd32
Earnings$1,457,083Win%12.81%WPS%40.57% Mounts4121st742nd573rd37
Earnings$1,408,980Win%17.96%WPS%40.78% Mounts2841st322nd273rd34
Earnings$1,369,498Win%11.27%WPS%32.75% Mounts3911st562nd593rd54
Earnings$1,366,818Win%14.32%WPS%43.22% Mounts4071st592nd583rd49
Earnings$1,286,258Win%14.50%WPS%40.79% Mounts2811st252nd353rd38
Earnings$1,247,890Win%8.90%WPS%34.88% Mounts4141st512nd563rd50
Earnings$1,238,831Win%12.32%WPS%37.92% Mounts2241st472nd303rd23
Earnings$1,237,786Win%20.98%WPS%44.64% Mounts3661st582nd473rd52
Earnings$1,223,710Win%15.85%WPS%42.90% Mounts4961st602nd593rd68
Earnings$1,153,217Win%12.10%WPS%37.70% Mounts4391st432nd573rd54
Earnings$1,085,732Win%9.79%WPS%35.08% Mounts4671st582nd593rd60
Earnings$1,081,204Win%12.42%WPS%37.90% Mounts3901st442nd453rd45
Earnings$1,063,757Win%11.28%WPS%34.36% Mounts2161st402nd353rd36
Earnings$1,057,472Win%18.52%WPS%51.39% Mounts3311st442nd393rd48
Earnings$935,805Win%13.29%WPS%39.58% Mounts1831st282nd233rd23
Earnings$912,633Win%15.30%WPS%40.44% 34
Pedro Chavarria Espinosa
Mounts3601st442nd483rd49
Earnings$882,618Win%12.22%WPS%39.17% Mounts4211st452nd473rd46
Earnings$851,679Win%10.69%WPS%32.78% 36
Francisco Raul Ramirez, Jr.
Mounts1261st122nd113rd14
Earnings$850,873Win%9.52%WPS%29.36% Mounts2261st222nd243rd25
Earnings$849,197Win%9.73%WPS%31.42% Mounts2871st402nd343rd39
Earnings$846,314Win%13.94%WPS%39.37% Mounts1641st162nd223rd17
Earnings$825,090Win%9.76%WPS%33.54% Mounts2101st262nd263rd29
Earnings$812,604Win%12.38%WPS%38.57% Mounts3191st412nd433rd43
Earnings$794,551Win%12.85%WPS%39.81% Mounts3181st322nd323rd38
Earnings$760,054Win%10.06%WPS%32.08% Mounts2471st452nd333rd35
Earnings$756,963Win%18.22%WPS%45.75% Mounts3011st302nd253rd31
Earnings$744,210Win%9.97%WPS%28.57% Mounts1681st272nd293rd23
Earnings$707,465Win%16.07%WPS%47.02% 46
Gabriel Angel Gomez Lara
Mounts2331st342nd433rd39
Earnings$703,766Win%14.59%WPS%49.79% Mounts2031st442nd283rd33
Earnings$700,964Win%21.67%WPS%51.72% Mounts3121st392nd433rd38
Earnings$700,643Win%12.50%WPS%38.46% Mounts2791st372nd353rd34
Earnings$694,925Win%13.26%WPS%37.99% Mounts2071st252nd313rd22
Earnings$685,807Win%12.08%WPS%37.68%