Leader Board

Leading Trainers as of: 8/2/2026
Rank Leading Trainers Strs 1st 2nd 3rd Earnings Wins% WPS%
1Jason L. Olmstead 521 78 68 70 $2,317,148 14.97% 41.46%
2James J. Gonzales III 182 42 31 23 $1,765,937 23.08% 52.75%
3Wesley T. Giles 263 33 49 23 $1,590,994 12.55% 39.92%
4Raymond G. Valerio 29 12 3 2 $1,584,623 41.38% 58.62%
5John A. Stinebaugh 282 44 38 43 $1,220,373 15.6% 44.33%
6Clinton Crawford 352 31 51 41 $1,153,081 8.81% 34.94%
7Josue Ponce 84 27 19 12 $1,090,744 32.14% 69.05%
8Dee Keener 189 39 24 24 $1,032,437 20.63% 46.03%
9Ramiro Barajas Villarreal 59 17 8 10 $1,014,857 28.81% 59.32%
10Jose U. Lopez 234 37 27 29 $938,018 15.81% 39.74%
11Marc E. Jungers 272 27 31 30 $924,124 9.93% 32.35%
12Josue Jacob Garcia 50 20 9 5 $904,809 40% 68%
13Joe M. Davis 202 34 27 26 $860,025 16.83% 43.07%
14David M. Gomez-Barraza 186 27 22 26 $788,028 14.52% 40.32%
15Eric Valenzuela 102 24 16 15 $783,698 23.53% 53.92%
16Fernando Ivan Manriquez 169 20 23 28 $749,000 11.83% 42.01%
17Omar Vargas 79 17 8 13 $731,786 21.52% 48.1%
18Leonardo Alcala 87 28 13 8 $730,403 32.18% 56.32%
19Paul C. Jones 110 22 17 18 $688,881 20% 51.82%
20Santiago Villaseca 114 23 15 12 $687,511 20.18% 43.86%
21Tony E. Sedillo 142 16 21 21 $684,716 11.27% 40.85%
22Miguel Pizana 21 8 6 1 $651,042 38.1% 71.43%
23Daniel R. Ruiz Amaya 74 7 11 9 $611,686 9.46% 36.49%
24Justin W. Joiner 164 23 17 17 $584,441 14.02% 34.76%
25Jose Antonio Flores 157 29 22 23 $576,270 18.47% 47.13%
Print Page