RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Runners as of: 11/5/2025
Leading Runners as of: 11/5/2025
| Rank | Horses | Age | Sex | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King of the Tide | 2 | G | 6 | 4 | 1 | 1 | $1,595,087 | 66.67% | 100% |
| 2 | Political Twist | 2 | G | 6 | 5 | 1 | 0 | $1,059,017 | 83.33% | 100% |
| 3 | Fdd Dreams | 3 | G | 6 | 4 | 2 | 0 | $886,324 | 66.67% | 100% |
| 4 | Rf Fast Dash N Blood | 2 | G | 8 | 6 | 1 | 0 | $722,989 | 75% | 87.5% |
| 5 | Eddy Cartel | 2 | G | 4 | 4 | 0 | 0 | $639,559 | 100% | 100% |
| 6 | Jess Im Worth It | 2 | C | 6 | 4 | 1 | 0 | $625,827 | 66.67% | 83.33% |
| 7 | Enforce | 2 | G | 5 | 2 | 1 | 0 | $488,609 | 40% | 60% |
| 8 | Effortless Favorite | 2 | G | 7 | 6 | 1 | 0 | $457,808 | 85.71% | 100% |
| 9 | A Maverick | 2 | G | 8 | 4 | 2 | 1 | $381,510 | 50% | 87.5% |
| 10 | Apollirevenge | 2 | F | 3 | 3 | 0 | 0 | $363,663 | 100% | 100% |
| 11 | Britts Special Candy | 2 | F | 4 | 3 | 1 | 0 | $363,247 | 75% | 100% |
| 12 | Jamies Sin Tacha | 2 | G | 3 | 2 | 0 | 1 | $357,182 | 66.67% | 100% |
| 13 | Karmalites | 3 | F | 8 | 3 | 1 | 2 | $345,750 | 37.5% | 75% |
| 14 | Envestor | 2 | G | 4 | 3 | 0 | 0 | $324,111 | 75% | 75% |
| 15 | Russ Gus | 2 | G | 4 | 2 | 2 | 0 | $305,111 | 50% | 100% |
| 16 | Mw Bcause Im First | 2 | F | 5 | 4 | 1 | 0 | $291,093 | 80% | 100% |
| 17 | Di Kvn Waven | 2 | F | 7 | 4 | 2 | 0 | $285,084 | 57.14% | 85.71% |
| 18 | Ariatt | 3 | G | 6 | 1 | 1 | 1 | $272,447 | 16.67% | 50% |
| 19 | Shakers No Secret | 5 | G | 6 | 1 | 3 | 0 | $265,830 | 16.67% | 66.67% |
| 20 | Rc Corona King | 5 | G | 7 | 3 | 1 | 1 | $265,179 | 42.86% | 71.43% |
| 21 | Luziana Man | 2 | G | 7 | 4 | 3 | 0 | $262,428 | 57.14% | 100% |
| 22 | Lethal Lobo | 2 | G | 4 | 1 | 0 | 2 | $262,300 | 25% | 75% |
| 23 | Rock N the Beach | 2 | G | 6 | 3 | 2 | 1 | $259,890 | 50% | 100% |
| 24 | Kj Bad Moon Rising | 3 | G | 7 | 3 | 2 | 0 | $237,576 | 42.86% | 71.43% |
| 25 | Traxion | 2 | G | 3 | 2 | 0 | 0 | $235,012 | 66.67% | 66.67% |

Newsletters
Facebook