RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Sires by Money Earned - 2026

Home > Leading Sires > Leading Sires by Money Earned - 2026

Leading Sires by Money Earned - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 363 /100 | 12 | Cowboys Flying ($246,746) | $4,169,913 |
| 2 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 269 /71 | 14 | Highly Lethal V ($426,300) | $3,995,063 |
| 3 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 328 /87 | 10 | Doodah Cartel ($172,004) | $2,091,436 |
| 4 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 234 /53 | 8 | Baby Daddy Cartel ($183,889) | $1,915,590 |
| 5 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 162 /45 | 3 | Fall Classic ($508,970) | $1,884,432 |
| 6 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 237 /61 | 4 | Vigilanty ($165,383) | $1,737,459 |
| 7 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 107 /33 | 1 | Gf Shes Sinful ($318,693) | $1,385,960 |
| 8 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 139 /29 | 4 | Bridger ($220,164) | $1,203,902 |
| 9 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 190 /48 | 4 | Argyles ($55,561) | $1,128,845 |
| 10 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 166 /38 | 2 | Kiss Me Ina Flash ($179,933) | $1,103,484 |
| 11 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 131 /39 | 2 | Beuteeful ($178,910) | $986,070 |
| 12 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 112 /31 | 3 | Dropping Dimes ($60,000) | $907,071 |
| 13 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 114 /29 | 2 | Dos Grandiose ($92,102) | $849,995 |
| 14 | Uncle D (2017, Corona Cartel) | Prestige Equine | 104 /27 | 1 | Bv So Long ($72,913) | $845,003 |
| 15 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC | 132 /26 | 3 | Handin Out Candy ($64,509) | $843,085 |
| 16 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 76 /23 | 3 | Mucho Man Lady ($114,726) | $762,923 |
| 17 | Chilitos (2017, Apollitical Jess) | Dunn Ranch | 109 /31 | 2 | Jc Speeding ($108,181) | $754,979 |
| 18 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 65 /19 | 2 | Mc Blue Cartel ($355,497) | $705,904 |
| 19 | Valiant Hero (2004, First Down Dash) | Lazy E Ranch | 79 /22 | 2 | Toastin Heros ($217,100) | $704,342 |
| 20 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch | 68 /24 | 1 | Point Blank Range ($155,011) | $683,289 |
| 21 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 117 /33 | 0 | Ivorys Version ($52,147) | $641,213 |
| 22 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 104 /25 | 1 | Sharpest Image ($80,337) | $639,352 |
| 23 | The Marfa Lights (2014, One Famous Eagle) | Pensioned | 83 /21 | 1 | Midnite Smokin ($98,671) | $613,241 |
| 24 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 91 /26 | 3 | Tempting Lu ($69,047) | $583,261 |
| 25 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch | 75 /24 | 1 | Royalist ($63,310) | $548,596 |

Newsletters
Facebook