RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Sires by Money Earned - 2025

Home > Leading Sires > Leading Sires by Money Earned - 2025

Leading Sires by Money Earned - 2025
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 417 /164 | 23 | Toby Sis ($856,157) | $8,817,374 |
| 2 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 268 /125 | 14 | Political Twist ($1,138,430) | $8,007,416 |
| 3 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 280 /156 | 30 | Flying Joy 1 ($230,834) | $7,363,360 |
| 4 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 184 /70 | 11 | King of the Tide ($1,595,087) | $4,809,975 |
| 5 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 233 /79 | 6 | Eddy Cartel ($639,559) | $4,728,830 |
| 6 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 288 /108 | 9 | Shaken Goin On ($245,900) | $4,594,253 |
| 7 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 198 /76 | 4 | Fdd Dreams ($1,281,034) | $3,745,082 |
| 8 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 128 /69 | 6 | Rf Fast Dash N Blood ($1,176,989) | $3,457,589 |
| 9 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC | 179 /73 | 9 | Britts Special Candy ($363,247) | $3,026,290 |
| 10 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 197 /83 | 9 | Beuteeful ($309,262) | $3,020,463 |
| 11 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 170 /61 | 8 | Hott Temptation ($288,534) | $2,593,507 |
| 12 | Chilitos (2017, Apollitical Jess) | Dunn Ranch | 106 /59 | 6 | Holy Guacamolee ($437,853) | $2,586,823 |
| 13 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 139 /66 | 6 | Mr Michel ($205,155) | $2,313,962 |
| 14 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 73 /39 | 5 | Jamies Sin Tacha ($366,341) | $2,177,986 |
| 15 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 125 /45 | 11 | Unrelentless ($148,475) | $2,137,591 |
| 16 | The Marfa Lights (2014, One Famous Eagle) | Lazy E Ranch | 135 /58 | 4 | Karmalites ($455,927) | $1,715,281 |
| 17 | Uncle D (2017, Corona Cartel) | Prestige Equine | 104 /48 | 5 | Uncle Redheads ($183,472) | $1,584,362 |
| 18 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 89 /45 | 4 | Last Eagle V ($235,697) | $1,555,267 |
| 19 | Jet Black Patriot (2006, Game Patriot) | CSR LLC | 122 /41 | 0 | Hez Rio Trouble ($152,360) | $1,426,097 |
| 20 | One Sweet Jess (2008, Mr Jess Perry) | Tate Farms | 105 /52 | 7 | Ojd Jess a Bug ($180,675) | $1,402,454 |
| 21 | One Famous Eagle (2005, Mr Jess Perry) | Granada Farms | 108 /46 | 4 | Jeriko ($158,400) | $1,394,215 |
| 22 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 100 /39 | 3 | Jedi James ($286,506) | $1,384,796 |
| 23 | Pyc Paint Your Wagon (2003, Corona Cartel) | Lazy E Ranch | 76 /30 | 5 | Hooked N Gone ($234,908) | $1,333,221 |
| 24 | Five Bar Cartel (2011, Corona Cartel) | Tate Farms | 72 /38 | 8 | Shakers No Secret ($273,080) | $1,321,950 |
| 25 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch | 104 /46 | 1 | Bp Hail Mary ($75,356) | $1,241,114 |

Newsletters
Facebook