Leader Board

Leading Jockeys as of: 5/11/2026
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Juan Pulido 154 49 29 11 $1,574,943 31.82% 57.79%
2Francisco Calderon 171 32 29 19 $1,053,737 18.71% 46.78%
3Jesse Lee Levario 129 19 17 21 $702,216 14.73% 44.19%
4Edwin G. Escobedo 172 23 20 26 $671,727 13.37% 40.12%
5Jacob Enriquez 175 23 22 17 $647,366 13.14% 35.43%
6Oscar Andrade, Jr. 234 25 27 28 $644,496 10.68% 34.19%
7Jorge Javier Garcia 56 20 8 9 $599,701 35.71% 66.07%
8Nestor Duran 64 22 8 9 $587,508 34.38% 60.94%
9Roman Cruz 183 26 18 23 $566,436 14.21% 36.61%
10Bryan Candanosa 163 18 24 14 $565,126 11.04% 34.36%
11Jose Luis Enriquez 164 23 20 23 $564,186 14.02% 40.24%
12James A. Flores 99 18 16 14 $548,532 18.18% 48.48%
13Gabriel Medrano 205 24 22 20 $528,544 11.71% 32.2%
14Ramiro Haro Garcia 161 20 19 24 $522,754 12.42% 39.13%
15Victor Manuel Urieta, Jr. 74 14 9 16 $506,178 18.92% 52.7%
16Jesus Rios Ayala 135 15 18 18 $499,983 11.11% 37.78%
17Mario Delgado 130 18 22 21 $483,559 13.85% 46.92%
18Christian Ramos 124 13 12 15 $476,395 10.48% 32.26%
19Luis Martinez 110 9 19 16 $471,426 8.18% 40%
20Noe Garcia, Jr. 128 23 17 12 $460,647 17.97% 40.63%
21Joseph Belloc, Jr. 81 21 9 12 $456,777 25.93% 51.85%
22Leonardo Rodriguez 158 34 22 12 $412,922 21.52% 43.04%
23Jorge Nieto-Saenz 128 16 13 10 $379,532 12.5% 30.47%
24Henry Reynoso Lopez 68 14 11 5 $365,133 20.59% 44.12%
25Cody Rodger Smith 112 12 8 11 $351,362 10.71% 27.68%
Print Page