Leader Board

Leading Jockeys as of: 11/23/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Luis Martinez 397 54 63 50 $3,456,043 13.6% 42.07%
2Francisco Calderon 486 86 62 70 $3,146,649 17.7% 44.86%
3Juan Pulido 395 117 61 40 $2,898,765 29.62% 55.19%
4Christian Ramos 534 74 61 60 $2,391,829 13.86% 36.52%
5Ricky Ramirez 166 29 27 27 $2,378,150 17.47% 50%
6Christian Cardenas 377 61 50 51 $2,209,648 16.18% 42.97%
7Bryan Candanosa 455 55 54 65 $2,162,380 12.09% 38.24%
8Jacob Enriquez 439 75 59 57 $2,145,771 17.08% 43.51%
9Noe Garcia, Jr. 356 63 55 51 $2,066,598 17.7% 47.47%
10Roman Cruz 525 86 88 82 $1,909,952 16.38% 48.76%
11Jorge Javier Garcia 282 56 26 37 $1,853,578 19.86% 42.2%
12Leonardo Rodriguez 592 97 81 73 $1,784,093 16.39% 42.4%
13Ramiro Haro Garcia 411 67 69 54 $1,756,642 16.3% 46.23%
14James A. Flores 371 45 45 46 $1,719,605 12.13% 36.66%
15Ali Rivera 358 55 38 53 $1,649,670 15.36% 40.78%
16Oscar Andrade, Jr. 406 52 52 53 $1,510,698 12.81% 38.67%
17Nestor Duran 317 72 44 38 $1,509,452 22.71% 48.58%
18Juan Francisco Garcia, Jr. 592 80 95 80 $1,505,885 13.51% 43.07%
19Noe Castaneda 512 67 67 73 $1,501,153 13.09% 40.43%
20Victor Manuel Urieta, Jr. 577 84 76 67 $1,490,397 14.56% 39.34%
21Jesus Rios Ayala 224 30 30 31 $1,463,382 13.39% 40.63%
22Sergio Becerra, Jr. 335 46 41 36 $1,450,560 13.73% 36.72%
23Edwin G. Escobedo 305 47 44 27 $1,448,299 15.41% 38.69%
24Mario Delgado 429 72 55 53 $1,429,418 16.78% 41.96%
25Joseph Belloc, Jr. 211 23 32 28 $1,387,309 10.9% 39.34%
Print Page