RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Jockeys as of: 6/27/2026
Leading Jockeys as of: 6/27/2026
| Rank | Jockey | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Calderon | 231 | 43 | 37 | 30 | $1,954,253 | 18.61% | 47.62% |
| 2 | Juan Pulido | 192 | 55 | 31 | 13 | $1,694,700 | 28.65% | 51.56% |
| 3 | Noe Garcia, Jr. | 189 | 29 | 31 | 18 | $1,253,887 | 15.34% | 41.27% |
| 4 | Bryan Candanosa | 254 | 30 | 41 | 28 | $1,251,754 | 11.81% | 38.98% |
| 5 | Roman Cruz | 284 | 54 | 37 | 35 | $1,184,269 | 19.01% | 44.37% |
| 6 | Edwin G. Escobedo | 262 | 34 | 28 | 37 | $1,163,266 | 12.98% | 37.79% |
| 7 | Nestor Duran | 127 | 37 | 19 | 17 | $1,161,483 | 29.13% | 57.48% |
| 8 | Jorge Javier Garcia | 112 | 38 | 26 | 17 | $1,109,144 | 33.93% | 72.32% |
| 9 | Christian Cardenas | 120 | 22 | 17 | 17 | $1,083,885 | 18.33% | 46.67% |
| 10 | Ramiro Haro Garcia | 246 | 34 | 30 | 33 | $1,071,702 | 13.82% | 39.43% |
| 11 | Mario Delgado | 227 | 37 | 37 | 35 | $957,219 | 16.3% | 48.02% |
| 12 | Jesse Lee Levario | 172 | 28 | 20 | 23 | $903,343 | 16.28% | 41.28% |
| 13 | Jacob Enriquez | 263 | 30 | 34 | 31 | $894,443 | 11.41% | 36.12% |
| 14 | Jose Luis Enriquez | 235 | 30 | 26 | 32 | $874,247 | 12.77% | 37.45% |
| 15 | Oscar Andrade, Jr. | 310 | 29 | 35 | 35 | $851,974 | 9.35% | 31.94% |
| 16 | Victor Manuel Urieta, Jr. | 128 | 25 | 17 | 25 | $846,748 | 19.53% | 52.34% |
| 17 | Luis Martinez | 177 | 17 | 29 | 23 | $833,753 | 9.6% | 38.98% |
| 18 | James A. Flores | 151 | 22 | 22 | 16 | $812,779 | 14.57% | 39.74% |
| 19 | Joseph Belloc, Jr. | 132 | 34 | 16 | 16 | $800,835 | 25.76% | 50% |
| 20 | Gabriel Medrano | 280 | 33 | 31 | 29 | $799,019 | 11.79% | 33.21% |
| 21 | Leonardo Rodriguez | 265 | 52 | 37 | 24 | $792,933 | 19.62% | 42.64% |
| 22 | Jesus Rios Ayala | 187 | 17 | 22 | 25 | $748,621 | 9.09% | 34.22% |
| 23 | Luis L. Vivanco | 204 | 44 | 23 | 20 | $703,845 | 21.57% | 42.65% |
| 24 | Gilberto Linares | 196 | 28 | 30 | 17 | $640,934 | 14.29% | 38.27% |
| 25 | Ubaldo Luna | 295 | 42 | 31 | 36 | $636,979 | 14.24% | 36.95% |

Newsletters
Facebook