Leader Board

Leading Jockeys as of: 12/15/2025
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Francisco Calderon 494 90 65 70 $3,973,886 18.22% 45.55%
2Luis Martinez 405 56 63 52 $3,887,106 13.83% 42.22%
3Juan Pulido 409 119 64 40 $2,995,049 29.1% 54.52%
4Christian Ramos 579 85 65 66 $2,927,809 14.68% 37.31%
5Noe Garcia, Jr. 403 75 68 53 $2,730,600 18.61% 48.64%
6Christian Cardenas 413 69 52 59 $2,521,651 16.71% 43.58%
7Jacob Enriquez 483 81 67 64 $2,501,951 16.77% 43.89%
8Ricky Ramirez 172 29 29 26 $2,406,814 16.86% 48.84%
9Bryan Candanosa 457 56 53 67 $2,219,826 12.25% 38.51%
10James A. Flores 408 48 48 49 $2,017,842 11.76% 35.54%
11Roman Cruz 525 85 88 83 $1,904,187 16.19% 48.76%
12Jorge Javier Garcia 305 57 30 44 $1,886,728 18.69% 42.95%
13Leonardo Rodriguez 629 105 83 78 $1,863,103 16.69% 42.29%
14Oscar Andrade, Jr. 457 58 59 59 $1,788,389 12.69% 38.51%
15Edwin G. Escobedo 322 49 47 29 $1,787,122 15.22% 38.82%
16Ramiro Haro Garcia 412 67 69 54 $1,757,642 16.26% 46.12%
17Jesus Rios Ayala 243 32 36 32 $1,708,891 13.17% 41.15%
18Ali Rivera 358 55 38 53 $1,649,670 15.36% 40.78%
19Joseph Belloc, Jr. 222 27 33 29 $1,572,647 12.16% 40.09%
20Noe Castaneda 543 73 69 79 $1,571,928 13.44% 40.7%
21Juan Francisco Garcia, Jr. 632 84 101 84 $1,570,750 13.29% 42.56%
22Sergio Becerra, Jr. 341 47 42 37 $1,542,961 13.78% 36.95%
23Nestor Duran 318 74 43 38 $1,523,259 23.27% 48.74%
24Victor Manuel Urieta, Jr. 581 85 77 71 $1,507,322 14.63% 40.1%
25Mario Delgado 428 72 55 53 $1,429,078 16.82% 42.06%
Print Page