RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Breeders as of: 5/16/2026
Leading Breeders as of: 5/16/2026
| Rank | Breeder | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mj Farms | 155 | 31 | 26 | 22 | $1,154,084 | 20% | 50.97% |
| 2 | Steve D Burns Dvm | 275 | 36 | 39 | 38 | $783,874 | 13.09% | 41.09% |
| 3 | Bobby D Cox | 208 | 29 | 22 | 25 | $594,281 | 13.94% | 36.54% |
| 4 | Rancho El Cabresto Inc | 99 | 19 | 13 | 13 | $443,434 | 19.19% | 45.45% |
| 5 | Charlotte and Brett Northam | 12 | 3 | 1 | 0 | $419,317 | 25% | 33.33% |
| 6 | McColee Land & Livestock Llc | 79 | 17 | 14 | 10 | $408,050 | 21.52% | 51.9% |
| 7 | Cavenaugh Quarter Horses Llc | 87 | 16 | 12 | 14 | $352,344 | 18.39% | 48.28% |
| 8 | Edward C Allred | 145 | 24 | 23 | 30 | $291,232 | 16.55% | 53.1% |
| 9 | Darling Farms | 58 | 7 | 8 | 12 | $279,989 | 12.07% | 46.55% |
| 10 | Grant Farms Llc | 116 | 16 | 12 | 13 | $270,127 | 13.79% | 35.34% |
| 11 | Gene Cox | 25 | 3 | 2 | 2 | $254,430 | 12% | 28% |
| 12 | Flag Ranch Llc | 80 | 10 | 10 | 7 | $252,735 | 12.5% | 33.75% |
| 13 | Dr Tommy Hays | 5 | 2 | 2 | 0 | $248,880 | 40% | 80% |
| 14 | Kelly Yother Equine Llc | 78 | 9 | 6 | 10 | $244,645 | 11.54% | 32.05% |
| 15 | Southfork Equine Llc/Ls Racing Inc | 14 | 4 | 2 | 5 | $243,780 | 28.57% | 78.57% |
| 16 | Reliance Ranches Llc | 94 | 6 | 14 | 18 | $240,102 | 6.38% | 40.43% |
| 17 | La Feliz Montana Ranch Llc | 47 | 5 | 7 | 8 | $235,584 | 10.64% | 42.55% |
| 18 | Ruse Ranch Llc | 50 | 9 | 9 | 8 | $235,106 | 18% | 52% |
| 19 | Shane Snow &/Or Brooke Snow | 28 | 8 | 5 | 1 | $220,323 | 28.57% | 50% |
| 20 | Bottoms Up Racing | 3 | 3 | 0 | 0 | $204,330 | 100% | 100% |
| 21 | Dunn Ranch | 80 | 12 | 7 | 8 | $203,739 | 15% | 33.75% |
| 22 | Mike Vaughan | 18 | 6 | 2 | 4 | $200,534 | 33.33% | 66.67% |
| 23 | Paul C Jones & Thompson Racing | 5 | 5 | 0 | 0 | $189,584 | 100% | 100% |
| 24 | Flashing My Pjs Ptrship | 8 | 2 | 1 | 0 | $184,080 | 25% | 37.5% |
| 25 | Mark E Rigby Dvm | 16 | 2 | 5 | 1 | $174,906 | 12.5% | 50% |

Newsletters
Facebook