QUICK LINKSAPOLLITICAL JESS
RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home > Stallion Search > APOLLITICAL JESS
APOLLITICAL JESS SI 107
#1 ALL-TIME LEADING LIVING SIRE
LEADING SIRE OF MONEY EARNERS SIX TIMES
LEADING SIRE OF MONEY EARNERS SIX TIMES
Mr Jess Perry x Apollitical Time, by Apollo 2026 FEE: $35,000 ICSI Procedure Fee: $26,000 OK Bred, Diamond Classic, and Black Gold/ Property of: Rancho El Cabresto, Inc. |
Apollitical Jess
Standing At:
Royal Vista Ranch, LLC 26822 St. Hwy. 59, Wayne, OK 73095 Cole Morehead, Owner Inquiries to: Laura Erickson, Farm Manager 405-449-7575 - Fax: 405-449-7474 Email: info@royalvistaranches.com www.royalvistaranches.com
|
|||
|
|
||||
| Apollitical Jess's Weekly Progeny Recap |
| Date | Name | Age | Sex | Dam | Dam Sire | Distance | Track | Race | Gr. | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Graded Stakes Performers | ||||||||||
| 6/27/2026 | Klass Action | 4 | G | Stoli Angel | Stoli | 350yds | RET | King William S. | (G3) | 3rd |
| Stakes Performers | ||||||||||
| 6/25/2026 | Chasing Glory | 3 | F | Sera Jess Fine V | Jess Lips | 330yds | RET | La Villita S. | 2nd | |
| 6/28/2026 | Sweet Aj | 2 | F | Sweet Temptation | Tempting Dash | 300yds | WYO | 307HR Open QH Futurity | 3rd | |
| Trial Performers | ||||||||||
| 6/26/2026 | Aj Wine Wagon | 2 | G | Painted Wine Wagon | Pyc Paint Your Wagon | 400yds | ALB | 1st | ||
| 6/27/2026 | Mr Dragon Rider | 2 | G | Ms Fast First Prize | Dmnv Mountable | 400yds | ALB | 1st | ||
| 6/27/2026 | Tw a Political Beach | 2 | F | Wh Imastreakinbeach | Escondido Beach | 350yds | IND | 1st | ||
| 6/27/2026 | Heatseeker V | 2 | G | Thewayouwantmetoo | Mr Eye Opener | 400yds | ALB | 1st | ||
| 6/28/2026 | Jarvis V | 3 | G | Donelli | Big Daddy Cartel | 440yds | ALB | 1st | ||
| 6/28/2026 | Political Twist | 3 | G | C Twister Seis | Tres Seis | 440yds | ALB | 1st | ||
| Allowance Winners | ||||||||||
| 6/22/2026 | Viva Le Venus | 3 | F | Viva Arriba | Pyc Paint Your Wagon | 300yds | PRM | 1st | ||
| 6/28/2026 | Rr Gotta Run | 2 | C | Runaway Brooke | Brookstone Bay | 300yds | LA | 1st | ||
| Maiden Winners | ||||||||||
| 6/22/2026 | Jes a Midnight Event | 2 | G | Midnight Sunlight | Ivory James | 300yds | PRM | 1st | ||
| 6/28/2026 | Aj Tres of Perry | 2 | C | Miss Perrys Tres | Tres Seis | 300yds | LA | 1st | ||
| 6/28/2026 | Oh Fudge | 2 | C | First Fancy Prize | Pyc Paint Your Wagon | 330yds | GRP | 1st | ||

| Apollitical Jess's Last 12 months Progeny Recap |
|
|
| Apollitical Jess's Race Record |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| Apollitical Jess's Pedigree |
|||||||||||||||||||||
|
|||||||||||||||||||||
![]() |
|||||||||||||||||||||
| Apollitical Jess's Catalog Page |
|
Apollitical Jess
|
|
![]() |
|




Newsletters
Facebook