RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Two Year Old Sires - 2026

Home > Leading Sires > Leading Two Year Old Sires - 2026

Leading Two Year Old Sires - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 143 /30 | 2 | Whoopie Cowgirl ($145,854) | $865,477 |
| 2 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 84 /12 | 2 | Apoliticalgolddigger ($413,172) | $671,917 |
| 3 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 96 /20 | 1 | Whatdyathinkofmenow ($173,357) | $641,855 |
| 4 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 66 /15 | 1 | Kiss Me Ina Flash ($179,933) | $466,044 |
| 5 | Uncle D (2017, Corona Cartel) | Prestige Equine | 30 /8 | 0 | Bv So Long ($72,913) | $292,449 |
| 6 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 65 /10 | 2 | Baby Daddy Cartel ($48,090) | $285,030 |
| 7 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 55 /9 | 2 | Hendry ($48,780) | $247,257 |
| 8 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 45 /8 | 0 | Dos Grandiose ($82,577) | $244,013 |
| 9 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 40 /10 | 0 | Ruse Man Crystal ($53,818) | $236,635 |
| 10 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 17 /4 | 1 | Bridger ($189,602) | $227,827 |
| 11 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 13 /3 | 1 | Mc Blue Cartel ($204,330) | $222,949 |
| 12 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 82 /13 | 0 | Liionesss ($16,115) | $202,398 |
| 13 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 65 /13 | 0 | Jess Louisiana Bee ($27,990) | $180,577 |
| 14 | Lil Kool Wagon (2009, Pyc Paint Your Wagon) | Snow Ranch, LLC | 5 /1 | 1 | Lil Kool Panther ($171,686) | $175,756 |
| 15 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 36 /8 | 0 | Shez Sin Tacha ($24,390) | $164,028 |
| 16 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 54 /9 | 0 | Vic Moretti ($13,440) | $135,006 |
| 17 | Five Bar Cartel (2011, Corona Cartel) | Tate Farms | 23 /4 | 0 | Conair Cartel ($83,538) | $120,006 |
| 18 | Golden Boi (2019, Favorite Cartel) | Burns Ranch | 47 /10 | 0 | Cartier ($18,310) | $118,817 |
| 19 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 45 /8 | 0 | Jc Canelo ($21,520) | $117,759 |
| 20 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 35 /4 | 0 | Sharpest Image ($50,540) | $114,365 |
| 21 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 13 /4 | 0 | Tempting Lu ($69,047) | $106,489 |
| 22 | In Hott Pursuit (2019, One Famous Eagle) | Dunn Ranch | 26 /5 | 0 | Gipsie Rose ($22,390) | $105,863 |
| 23 | Bogart (2012, Corona Cartel) | La Feliz Montaņa Ranch | 11 /2 | 0 | Bogarts Brown Sugar ($76,649) | $101,844 |
| 24 | Chilitos (2017, Apollitical Jess) | Dunn Ranch | 23 /5 | 0 | Chilito ($15,600) | $85,792 |
| 25 | Tf Im That Guy (2013, First Down Dash) | Double L L Farm | 12 /3 | 0 | Big Ted ($54,184) | $82,334 |

Newsletters
Facebook