RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 1/31/2026
Leading Trainers as of: 1/31/2026
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony E. Sedillo | 17 | 4 | 1 | 0 | $133,248 | 23.53% | 29.41% |
| 2 | Matthew M. Fales | 25 | 7 | 7 | 4 | $95,455 | 28% | 72% |
| 3 | Clinton Crawford | 12 | 6 | 2 | 0 | $87,153 | 50% | 66.67% |
| 4 | Jose Ignacio DeHerrera | 15 | 4 | 2 | 3 | $85,423 | 26.67% | 60% |
| 5 | Paul C. Jones | 8 | 4 | 1 | 0 | $77,040 | 50% | 62.5% |
| 6 | Wesley T. Giles | 19 | 1 | 4 | 3 | $56,963 | 5.26% | 42.11% |
| 7 | Alex J. Torres-Casas | 29 | 3 | 5 | 3 | $51,846 | 10.34% | 37.93% |
| 8 | Marco A. Flores | 7 | 2 | 3 | 0 | $44,590 | 28.57% | 71.43% |
| 9 | Bradley C. Bolen | 12 | 2 | 0 | 2 | $40,969 | 16.67% | 33.33% |
| 10 | David Meridyth | 7 | 1 | 2 | 1 | $40,337 | 14.29% | 57.14% |
| 11 | Jose Antonio Flores | 6 | 1 | 2 | 0 | $32,638 | 16.67% | 50% |
| 12 | Jorge Luis Sanchez, Jr. | 13 | 1 | 1 | 2 | $31,898 | 7.69% | 30.77% |
| 13 | Rigoberto Guillen | 19 | 3 | 0 | 2 | $31,082 | 15.79% | 26.32% |
| 14 | Martin N. Perez | 3 | 2 | 1 | 0 | $30,544 | 66.67% | 100% |
| 15 | Raul A. Beltran Moreno | 7 | 1 | 2 | 0 | $27,923 | 14.29% | 42.86% |
| 16 | Ismael Villalobos | 8 | 1 | 2 | 2 | $26,980 | 12.5% | 62.5% |
| 17 | Jesus Rondan Jr. | 3 | 1 | 1 | 0 | $26,500 | 33.33% | 66.67% |
| 18 | Sebastian Gonzales | 4 | 2 | 0 | 0 | $26,361 | 50% | 50% |
| 19 | David M. Gomez-Barraza | 23 | 1 | 1 | 2 | $25,712 | 4.35% | 17.39% |
| 20 | Armando Alamos | 5 | 1 | 1 | 1 | $24,469 | 20% | 60% |
| 21 | Sergio Morfin | 12 | 3 | 1 | 2 | $24,065 | 25% | 50% |
| 22 | Omar Acosta | 8 | 1 | 2 | 2 | $23,750 | 12.5% | 62.5% |
| 23 | James J. Gonzales III | 4 | 1 | 1 | 1 | $22,690 | 25% | 75% |
| 24 | Alberto Amparan | 1 | 1 | 0 | 0 | $22,620 | 100% | 100% |
| 25 | Heber Deyta-Melendez | 8 | 0 | 5 | 1 | $21,901 | 0% | 75% |

Newsletters
Facebook