RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leader Board
Home > Leader Board > Leading Trainers as of: 6/13/2026
Leading Trainers as of: 6/13/2026
| Rank | Leading Trainers | Strs | 1st | 2nd | 3rd | Earnings | Wins% | WPS% |
|---|---|---|---|---|---|---|---|---|
| 1 | James J. Gonzales III | 167 | 39 | 30 | 19 | $1,538,763 | 23.35% | 52.69% |
| 2 | Jason L. Olmstead | 315 | 44 | 37 | 42 | $1,484,228 | 13.97% | 39.05% |
| 3 | Wesley T. Giles | 181 | 24 | 36 | 14 | $1,191,974 | 13.26% | 40.88% |
| 4 | Josue Jacob Garcia | 50 | 20 | 9 | 5 | $904,809 | 40% | 68% |
| 5 | Dee Keener | 143 | 29 | 17 | 20 | $898,514 | 20.28% | 46.15% |
| 6 | John A. Stinebaugh | 181 | 32 | 29 | 24 | $895,261 | 17.68% | 46.96% |
| 7 | Josue Ponce | 62 | 19 | 16 | 10 | $867,435 | 30.65% | 72.58% |
| 8 | Clinton Crawford | 245 | 24 | 27 | 28 | $855,757 | 9.8% | 32.24% |
| 9 | Eric Valenzuela | 102 | 24 | 16 | 15 | $783,698 | 23.53% | 53.92% |
| 10 | Leonardo Alcala | 83 | 25 | 13 | 8 | $687,558 | 30.12% | 55.42% |
| 11 | Raymond G. Valerio | 15 | 5 | 1 | 1 | $668,336 | 33.33% | 46.67% |
| 12 | Jose U. Lopez | 157 | 30 | 22 | 15 | $603,277 | 19.11% | 42.68% |
| 13 | Ramiro Barajas Villarreal | 37 | 12 | 4 | 3 | $577,625 | 32.43% | 51.35% |
| 14 | Justin W. Joiner | 127 | 20 | 16 | 16 | $532,494 | 15.75% | 40.94% |
| 15 | Marc E. Jungers | 181 | 19 | 18 | 23 | $513,141 | 10.5% | 33.15% |
| 16 | Fernando Ivan Manriquez | 95 | 12 | 10 | 17 | $506,547 | 12.63% | 41.05% |
| 17 | Tony E. Sedillo | 99 | 11 | 12 | 17 | $491,874 | 11.11% | 40.4% |
| 18 | Jesus Nunez | 77 | 14 | 12 | 17 | $461,435 | 18.18% | 55.84% |
| 19 | Hernesto Ramirez | 100 | 16 | 23 | 15 | $459,074 | 16% | 54% |
| 20 | Jed H. Vane | 53 | 12 | 11 | 6 | $436,010 | 22.64% | 54.72% |
| 21 | Joe M. Davis | 113 | 17 | 17 | 11 | $426,857 | 15.04% | 39.82% |
| 22 | Jose Antonio Flores | 123 | 22 | 19 | 19 | $425,380 | 17.89% | 48.78% |
| 23 | Ramon Mendoza | 103 | 10 | 10 | 12 | $415,702 | 9.71% | 31.07% |
| 24 | Santiago Villaseca | 90 | 16 | 12 | 8 | $408,367 | 17.78% | 40% |
| 25 | Paul C. Jones | 72 | 14 | 11 | 9 | $380,094 | 19.44% | 47.22% |

Newsletters
Facebook