RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Sires by Money Earned - 2026

Home > Leading Sires > Leading Sires by Money Earned - 2026

Leading Sires by Money Earned - 2026
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 305 /66 | 6 | Cowboys Flying ($246,746) | $2,578,799 |
| 2 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 231 /56 | 6 | Apoliticalgolddigger ($413,172) | $2,211,484 |
| 3 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 291 /63 | 6 | Doodah Cartel ($172,004) | $1,505,170 |
| 4 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 213 /36 | 5 | Hm Bigdad Relentless ($64,973) | $1,243,393 |
| 5 | Cyber Monday (2018, Favorite Cartel) | Lazy E Ranch | 148 /34 | 1 | Whatdyathinkofmenow ($173,357) | $1,039,110 |
| 6 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 117 /27 | 4 | Bridger ($189,602) | $964,170 |
| 7 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 202 /37 | 3 | Traxion ($94,809) | $895,985 |
| 8 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 159 /33 | 3 | Hendry ($48,780) | $807,760 |
| 9 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 135 /29 | 1 | Kiss Me Ina Flash ($179,933) | $774,079 |
| 10 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 113 /27 | 2 | Beuteeful ($178,910) | $717,478 |
| 11 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC | 118 /20 | 3 | Handin Out Candy ($54,609) | $594,384 |
| 12 | Uncle D (2017, Corona Cartel) | Prestige Equine | 90 /18 | 1 | Bv So Long ($72,913) | $592,712 |
| 13 | Valiant Hero (2004, First Down Dash) | Lazy E Ranch | 67 /16 | 2 | Toastin Heros ($214,600) | $570,341 |
| 14 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 102 /19 | 0 | Dos Grandiose ($91,352) | $564,081 |
| 15 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 100 /22 | 3 | Naughty Politics ($49,211) | $515,860 |
| 16 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 88 /25 | 0 | Flawless Grace ($28,449) | $504,007 |
| 17 | Kj Mucho Macho Man (2017, Apollitical Jess) | Haddad Ranch | 65 /14 | 2 | Mucho Man Lady ($111,126) | $472,189 |
| 18 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 55 /16 | 1 | Mc Blue Cartel ($204,330) | $456,814 |
| 19 | Chilitos (2017, Apollitical Jess) | Dunn Ranch | 97 /23 | 2 | Chilley ($57,113) | $448,594 |
| 20 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 75 /18 | 1 | Tempting Lu ($69,047) | $445,974 |
| 21 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 102 /26 | 0 | Ivorys Cartel ($33,079) | $395,903 |
| 22 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch | 62 /17 | 1 | Like That Corona ($25,365) | $387,855 |
| 23 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 90 /17 | 0 | Sharpest Image ($50,540) | $363,500 |
| 24 | Tell Cartel (2017, Favorite Cartel) | Fales Ranch | 60 /18 | 0 | Tellem Im in the 918 ($27,708) | $359,950 |
| 25 | Jet Black Patriot (2006, Game Patriot) | Copper Spring Ranch MT, LLC | 79 /12 | 1 | Jet Black Eagles ($89,884) | $359,427 |

Newsletters
Facebook