RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Leading Sires by Money Earned - 2025

Home > Leading Sires > Leading Sires by Money Earned - 2025

Leading Sires by Money Earned - 2025
| Rank | Stallion (YOB,Sire) |
Farm | Rnrs/ Wnrs |
SWs | Chief Earner, Earnings |
Earnings |
|---|---|---|---|---|---|---|
| 1 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 417 /163 | 23 | Toby Sis ($856,157) | $8,784,741 |
| 2 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 268 /125 | 14 | Political Twist ($1,138,430) | $8,025,479 |
| 3 | Flying Cowboy 123 (2016, Apollitical Jess) | Royal Vista Ranch, LLC | 280 /156 | 30 | Flying Joy 1 ($230,834) | $7,344,859 |
| 4 | Eye Am King (2015, Mr Jess Perry) | MJ Farms | 184 /70 | 11 | King of the Tide ($1,595,087) | $4,809,832 |
| 5 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 233 /79 | 6 | Eddy Cartel ($639,559) | $4,728,830 |
| 6 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 288 /106 | 8 | Shaken Goin On ($245,900) | $4,414,086 |
| 7 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 198 /76 | 4 | Fdd Dreams ($1,281,034) | $3,744,939 |
| 8 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC | 179 /73 | 9 | Britts Special Candy ($363,247) | $3,022,603 |
| 9 | Kvn Corona (2015, Corona Cartel) | Robicheaux Ranch Inc. | 197 /83 | 9 | Beuteeful ($309,262) | $2,989,013 |
| 10 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 128 /69 | 6 | Rf Fast Dash N Blood ($731,989) | $2,912,439 |
| 11 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 170 /61 | 7 | Hott Temptation ($288,534) | $2,523,027 |
| 12 | Chilitos (2017, Apollitical Jess) | Dunn Ranch | 106 /58 | 6 | Holy Guacamolee ($437,853) | $2,426,245 |
| 13 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 139 /66 | 6 | Mr Michel ($205,155) | $2,313,962 |
| 14 | Dulce Sin Tacha (2018, Jess Good Candy) | Granada Farms | 73 /39 | 5 | Jamies Sin Tacha ($360,182) | $2,168,889 |
| 15 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 125 /45 | 11 | Unrelentless ($148,475) | $2,134,806 |
| 16 | The Marfa Lights (2014, One Famous Eagle) | Lazy E Ranch | 135 /58 | 3 | Karmalites ($455,927) | $1,696,327 |
| 17 | Uncle D (2017, Corona Cartel) | Prestige Equine | 104 /48 | 5 | Uncle Redheads ($183,472) | $1,584,362 |
| 18 | Gold Heart Eagle V (2017, One Famous Eagle) | Robicheaux Ranch Inc. | 89 /45 | 3 | Last Eagle V ($195,697) | $1,442,067 |
| 19 | Jet Black Patriot (2006, Game Patriot) | CSR LLC | 122 /41 | 0 | Hez Rio Trouble ($152,360) | $1,426,097 |
| 20 | One Famous Eagle (2005, Mr Jess Perry) | Granada Farms | 108 /45 | 4 | Jeriko ($158,400) | $1,378,194 |
| 21 | One Sweet Jess (2008, Mr Jess Perry) | Tate Farms | 104 /52 | 7 | Ojd Jess a Bug ($180,675) | $1,369,884 |
| 22 | Pyc Paint Your Wagon (2003, Corona Cartel) | Lazy E Ranch | 76 /30 | 5 | Hooked N Gone ($234,908) | $1,325,471 |
| 23 | Five Bar Cartel (2011, Corona Cartel) | Tate Farms | 72 /38 | 8 | Shakers No Secret ($273,080) | $1,303,970 |
| 24 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch | 104 /46 | 1 | Bp Hail Mary ($75,356) | $1,232,120 |
| 25 | Escondido Beach (2005, Corona Cartel) | Miller Ranch | 35 /19 | 6 | Rock N the Beach ($259,890) | $1,193,980 |

Newsletters
Facebook